$ALLY 90 DAYS STOCK PRICE FORECAST
Stock Price
About the Company
Ally Financial Inc. is a leading digital financial-services company with $182.2 billionin assets as of December 31, 2020. As a customer-centric company with passionate customer service and innovative financial solutions, it's relentlessly focused on 'Doing it Right' and being a trusted financial-services provider to its consumer, commercial, and corporate customers. It's one of the largest full-service automotive-finance operations in the country and offers a wide range of financial services and insurance products to automotive dealerships and consumers. Its award-winning online bank (Ally Bank, Member FDIC and Equal Housing Lender) offers mortgage lending, personal lending, and a variety of deposit and other banking products, including savings, money-market, and checking accounts, certificates of deposit (CDs), and individual retirement accounts (IRAs). Additionally, it offer securities-brokerage and investment-advisory services through Ally Invest. Its robust corporate finance business offers capital for equity sponsors and middle-market companies.
Similar Companies
Name | Ticker | Market Capitalization (USD M) | Revenue (USD M) | Price/Book | Price/Earning | Net Margin (%) |
---|---|---|---|---|---|---|
JPMorgan Chase & Co. | JPM | 356563 | 120153 | 1.38 | 8.80 | 33.70 |
Bank Of America Corp. | BAC | 293690 | 89520 | 1.17 | 9.94 | 33.06 |
Wells Fargo & Co. | WFC | 171455 | 77552 | 1.02 | 8.86 | 25.01 |
Citigroup Inc | C | 103223 | 71397 | 0.55 | 5.98 | 24.06 |
U.S. Bancorp. | USB | 73780 | 22846 | 1.66 | 10.70 | 30.18 |
PNC Financial Services Group | PNC | 66315 | 19679 | 1.31 | 13.19 | 25.48 |
Truist Financial Corporation | TFC | 62354 | 22138 | 1.06 | 10.35 | 27.22 |
SVB Financial Group | SIVB | 25983 | 6112 | 2.14 | 15.37 | 27.98 |
Fifth Third Bancorp | FITB | 24950 | 7608 | 1.35 | 10.18 | 32.24 |
Regions Financial Corp. | RF | 22618 | 6427 | 1.35 | 9.21 | 38.14 |
M & T Bank Corp | MTB | 19562 | 5947 | 1.26 | 11.66 | 28.12 |
Huntington Bancshares, Inc. | HBAN | 18248 | 6269 | 1.16 | 18.45 | 17.29 |
Keycorp | KEY | 17529 | 6982 | 1.29 | 7.49 | 33.59 |
Citizens Financial Group Inc | CFG | 16226 | 6647 | 0.94 | 7.36 | 33.19 |
Ally Financial Inc | ALLY | 13845 | 8450 | 0.96 | 4.89 | 33.87 |
First Horizon Corporation | FHN | 12171 | 2889 | 1.61 | 13.20 | 31.98 |
Comerica, Inc. | CMA | 10592 | 2947 | 1.54 | 10.76 | 33.22 |
East West Bancorp, Inc. | EWBC | 9993 | 1869 | 1.74 | 11.06 | 48.45 |
Zions Bancorporation N.A | ZION | 8619 | 2895 | 1.42 | 8.91 | 33.47 |
Commerce Bancshares, Inc. | CBSH | 8196 | 1422 | 2.74 | 15.92 | 36.09 |
Western Alliance Bancorp | WAL | 8040 | 2024 | 1.67 | 8.60 | 46.45 |
Cullen Frost Bankers Inc. | CFR | 7976 | 1388 | 2.20 | 19.20 | 30.25 |
TCF Financial Corp | TCF | 6867 | 1984 | 1.28 | 24.29 | 14.33 |
First Citizens Bancshares, Inc | FCNCA | 6585 | 1839 | 2.39 | 12.22 | 28.77 |
Prosperity Bancshares Inc. | PB | 6440 | 1084 | 0.99 | 12.75 | 46.89 |
Popular Inc. | BPOP | 6225 | 2571 | 1.28 | 7.05 | 34.33 |
Synovus Financial Corp. | SNV | 5950 | 1996 | 1.36 | 8.34 | 35.64 |
First Financial Bankshares, In | FFIN | 5943 | 500 | 3.98 | 26.14 | 45.55 |
Pinnacle Financial Partners In | PNFP | 5916 | 1159 | 1.17 | 11.46 | 44.50 |
BOK Financial Corp. | BOKF | 5599 | 1684 | 1.16 | 10.61 | 31.52 |
SouthState Corporation | SSB | 5366 | 1359 | 1.10 | 12.51 | 31.56 |
CIT Group Inc | CIT | 5350 | 2409 | 0.94 | 7.80 | 28.42 |
Bank of Montreal | BMO | 5049 | 2239 | 2.26 | 60.11 | 3.80 |
Wintrust Financial Corp. | WTFC | 4967 | 1721 | 1.20 | 12.05 | 23.97 |
Valley National Bancorp | VLY | 4860 | 1398 | 1.22 | 10.58 | 33.06 |
Glacier Bancorp, Inc. | GBCI | 4730 | 816 | 1.73 | 17.53 | 33.32 |
United Bankshares, Inc. | UBSI | 4665 | 962 | 1.05 | 13.70 | 35.49 |
UMB Financial Corp. | UMBF | 4337 | 1222 | 1.56 | 11.80 | 29.97 |
ServisFirst Bancshares Inc | SFBS | 4285 | 418 | 3.67 | 20.19 | 51.10 |
Hancock Whitney Corp. | HWC | 4193 | 1288 | 1.21 | 8.91 | 36.56 |
Webster Financial Corp. | WBS | 4172 | 1224 | 1.05 | 10.49 | 32.56 |
F.N.B. Corp. | FNB | 3891 | 1243 | 0.78 | 10.72 | 28.72 |
Pacwest Bancorp | PACW | 3655 | 1274 | 1.01 | 6.45 | 44.49 |
Community Bank System, Inc. | CBU | 3424 | 621 | 1.85 | 18.22 | 30.49 |
Home Bancshares Inc | HOMB | 3358 | 668 | 1.56 | 11.37 | 43.77 |
CVB Financial Corp. | CVBF | 3300 | 469 | 1.63 | 17.08 | 41.25 |
First Hawaiian INC | FHB | 3251 | 690 | 1.40 | 12.20 | 38.50 |
Bank of Hawaii Corp. | BOH | 3103 | 668 | 2.46 | 12.78 | 36.40 |
Cadence Bank | CADE | 3070 | 1184 | 0.92 | 16.47 | 15.68 |
Associated Banc-Corp. | ASB | 3056 | 1041 | 0.81 | 9.78 | 30.37 |
Ameris Bancorp | ABCB | 3055 | 966 | 1.01 | 9.13 | 34.54 |
Cathay General Bancorp | CATY | 3033 | 680 | 1.21 | 10.05 | 44.11 |
Independent Bank Corp. | INDB | 3005 | 545 | 1.25 | 23.75 | 24.31 |
First Bancorp PR | FBP | 2986 | 824 | 1.34 | 10.80 | 33.67 |
Independent Bank Group Inc | IBTX | 2967 | 583 | 1.16 | 13.80 | 36.64 |
Pacific Premier Bancorp, Inc. | PPBI | 2967 | 753 | 1.08 | 8.87 | 44.46 |
Old National Bancorp | ONB | 2834 | 894 | 0.92 | 15.35 | 18.03 |
United Community Banks Inc | UCBI | 2828 | 713 | 1.24 | 11.79 | 33.09 |
Simmons First National Corp. | SFNC | 2756 | 758 | 1.10 | 10.26 | 35.45 |
BancorpSouth Bank | BXS | 2724 | 1017 | 1.03 | 12.47 | 21.43 |
Bancfirst Corp. | BANF | 2691 | 488 | 2.29 | 16.85 | 33.02 |
Atlantic Union Bankshares Corp | AUB | 2677 | 665 | 1.04 | 11.11 | 36.00 |
Texas Capital Bancshares, Inc. | TCBI | 2677 | 857 | 0.95 | 13.26 | 23.62 |
International Bancshares Corp. | IBOC | 2579 | 600 | 1.19 | 9.98 | 42.78 |
First Midwest Bancorp, Inc. | FMBI | 2452 | 744 | 0.90 | 13.97 | 23.47 |
First Interstate BancSystem In | FIBK | 2441 | 707 | 1.11 | 18.16 | 15.17 |
Fulton Financial Corp. | FULT | 2438 | 928 | 1.01 | 9.53 | 27.63 |
Hilltop Holdings Inc | HTH | 2405 | 1540 | 0.97 | 8.76 | 17.95 |
Silvergate Capital Corp | SI | 2223 | 199 | 1.62 | 25.21 | 43.93 |
First Merchants Corp. | FRME | 2150 | 520 | 1.31 | 10.45 | 39.53 |
Columbia Banking System, Inc. | COLB | 2134 | 622 | 0.97 | 10.51 | 32.57 |
Wesbanco, Inc. | WSBC | 2036 | 571 | 0.80 | 10.07 | 35.58 |
First Financial Bancorp | FFBC | 1969 | 617 | 0.92 | 9.87 | 32.27 |
Banner Corp. | BANR | 1958 | 599 | 1.23 | 9.82 | 33.07 |
Seacoast Banking Corp. Of Flor | SBCF | 1932 | 354 | 1.48 | 17.15 | 31.40 |
FB Financial Corp | FBK | 1904 | 556 | 1.36 | 10.99 | 31.06 |
Park National Corp. | PRK | 1884 | 454 | 1.78 | 12.89 | 33.01 |
Lakeland Financial Corp. | LKFN | 1833 | 210 | 2.93 | 18.75 | 45.97 |
Sandy Spring Bancorp | SASR | 1817 | 512 | 1.20 | 9.06 | 39.50 |
Heartland Financial USA, Inc. | HTLF | 1784 | 688 | 0.99 | 8.91 | 29.37 |
Live Oak Bancshares Inc | LOB | 1756 | 456 | 2.40 | 10.87 | 35.56 |
Trustmark Corp. | TRMK | 1750 | 532 | 1.05 | 13.96 | 23.43 |
Triumph Bancorp Inc | TBK | 1748 | 438 | 2.09 | 17.65 | 22.90 |
Hope Bancorp Inc | HOPE | 1702 | 568 | 0.82 | 7.71 | 39.01 |
Great Western Bancorp Inc | GWB | 1698 | 468 | 1.42 | 8.41 | 43.40 |
Renasant Corp. | RNST | 1672 | 597 | 0.78 | 11.06 | 25.37 |
Veritex Holdings Inc | VBTX | 1649 | 341 | 1.20 | 11.63 | 41.38 |
Eagle Bancorp Inc (MD) | EGBN | 1610 | 360 | 1.28 | 9.01 | 49.77 |
NBT Bancorp. Inc. | NBTB | 1591 | 483 | 1.29 | 10.25 | 31.91 |
Enterprise Financial Services | EFSC | 1579 | 430 | 1.17 | 10.62 | 34.79 |
Westamerica Bancorporation | WABC | 1557 | 218 | 2.21 | 17.42 | 40.88 |
OFG Bancorp | OFG | 1384 | 504 | 1.27 | 9.01 | 30.43 |
Stock Yards Bancorp Inc | SYBT | 1382 | 248 | 2.05 | 23.41 | 24.16 |
Customers Bancorp Inc | CUBI | 1330 | 749 | 1.04 | 4.39 | 40.10 |
Southside Bancshares Inc | SBSI | 1282 | 237 | 1.59 | 12.14 | 43.94 |
Trico Bancshares | TCBK | 1281 | 329 | 1.30 | 10.84 | 35.72 |
First Commonwealth Financial C | FCF | 1270 | 381 | 1.18 | 10.13 | 33.16 |
National Bank Holdings Corp | NBHC | 1235 | 280 | 1.46 | 14.49 | 30.36 |
First Busey Corp. | BUSE | 1229 | 404 | 1.00 | 9.98 | 30.59 |
Boston Private Financial Holdi | BPFH | 1224 | 334 | 1.42 | 22.01 | 16.46 |
City Holding Co. | CHCO | 1200 | 219 | 1.90 | 14.14 | 39.88 |
Dime Community Bancshares Inc | DCOM | 1172 | 426 | 1.11 | 7.46 | 35.37 |
Amerant Bancorp Inc | AMTBB | 1149 | 255 | 1.32 | 19.67 | 21.90 |
First Bancorp | FBNC | 1122 | 313 | 1.19 | 11.72 | 30.42 |
Tompkins Financial Corp | TMP | 1112 | 300 | 1.64 | 12.50 | 28.77 |
Bancorp Inc. (The) | TBBK | 1110 | 316 | 1.63 | 9.70 | 35.99 |
1st Source Corp. | SRCE | 1097 | 336 | 1.25 | 9.33 | 34.77 |
S & T Bancorp, Inc. | STBA | 1088 | 336 | 0.93 | 10.18 | 31.90 |
ConnectOne Bancorp Inc. | CNOB | 1080 | 287 | 1.04 | 8.57 | 43.60 |
Amerant Bancorp Inc | AMTB | 1060 | 274 | 1.30 | 9.31 | 41.75 |
First Foundation Inc | FFWM | 1048 | 319 | 1.14 | 8.88 | 37.02 |
Banc of California Inc | BANC | 1011 | 293 | 1.13 | 12.20 | 29.40 |
Tristate Capital Holdings Inc | TSC | 994 | 254 | 1.55 | 16.37 | 27.58 |
German American Bancorp Inc | GABC | 960 | 220 | 1.62 | 11.22 | 38.19 |
Origin Bancorp Inc | OBNK | 919 | 260 | 1.34 | 8.72 | 39.87 |
Republic Bancorp, Inc. (KY) | RBCAA | 915 | 299 | 1.04 | 9.92 | 29.62 |
Nicolet Bankshares Inc. | NCBS | 913 | 244 | 1.22 | 14.12 | 27.24 |
Byline Bancorp Inc | BY | 901 | 304 | 1.09 | 9.88 | 30.30 |
Bryn Mawr Bank Corp. | BMTC | 900 | 222 | 1.37 | 12.47 | 32.58 |
Altabancorp | ALTA | 839 | 123 | 2.25 | 18.87 | 36.25 |
QCR Holding, Inc. | QCRH | 830 | 270 | 1.37 | 7.89 | 38.73 |
Lakeland Bancorp, Inc. | LBAI | 811 | 272 | 0.89 | 9.10 | 31.90 |
Century Bancorp, Inc. | CNBKA | 807 | 135 | 1.59 | 14.29 | 33.34 |
Washington Trust Bancorp, Inc. | WASH | 799 | 222 | 1.59 | 11.29 | 32.70 |
Allegiance Bancshares Inc | ABTX | 782 | 239 | 1.06 | 9.70 | 34.41 |
Metropolitan Bank Holding Corp | MCB | 776 | 196 | 1.52 | 11.57 | 34.10 |
Univest Financial Corp | UVSP | 766 | 270 | 0.98 | 9.52 | 29.45 |
Horizon Bancorp Inc (IN) | HBNC | 753 | 234 | 1.10 | 8.31 | 38.49 |
Great Southern Bancorp, Inc. | GSBC | 750 | 215 | 1.25 | 10.68 | 33.86 |
Community Trust Bancorp, Inc. | CTBI | 735 | 223 | 1.12 | 8.65 | 37.74 |
HarborOne Bancorp Inc. | HONE | 712 | 225 | 1.08 | 12.01 | 26.06 |
CBTX Inc | CBTX | 687 | 144 | 1.25 | 18.70 | 25.09 |
Atlantic Capital Bancshares In | ACBI | 679 | 111 | 1.81 | 13.76 | 43.56 |
Heritage Commerce Corp. | HTBK | 670 | 156 | 1.10 | 13.91 | 30.61 |
Central Pacific Financial Corp | CPF | 667 | 254 | 1.35 | 8.24 | 32.00 |
Crossfirst Bankshares Inc | CFB | 666 | 185 | 1.02 | 8.83 | 40.08 |
Hanmi Financial Corp. | HAFC | 660 | 239 | 1.08 | 6.55 | 42.67 |
Peoples Bancorp, Inc. (Mariett | PEBO | 653 | 251 | 0.95 | 12.36 | 22.20 |
First Mid Bancshares Inc. | FMBH | 651 | 234 | 1.17 | 12.61 | 21.97 |
First Bancshares Inc Miss | FBMS | 646 | 190 | 1.07 | 10.16 | 33.79 |
Camden National Corp. | CAC | 641 | 181 | 1.30 | 9.67 | 36.32 |
Amalgamated Financial Corp | AMAL | 617 | 208 | 1.17 | 11.44 | 26.34 |
Reliant Bancorp Inc | RBNC | 604 | 152 | 1.65 | 11.68 | 33.28 |
Peapack-Gladstone Financial Co | PGC | 584 | 210 | 1.08 | 10.50 | 26.92 |
First Financial Corp. - Indian | THFF | 570 | 193 | 1.04 | 9.25 | 31.65 |
Bank First Corp | BFC | 564 | 108 | 1.65 | 11.92 | 41.89 |
Midland States Bancorp Inc | MSBI | 557 | 290 | 0.87 | 6.88 | 28.50 |
Cambridge Bancorp | CATC | 554 | 173 | 1.27 | 10.33 | 30.93 |
MetroCity Bankshares Inc | MCBS | 520 | 143 | 1.64 | 7.54 | 47.54 |
Arrow Financial Corp. | AROW | 510 | 144 | 1.43 | 10.45 | 34.15 |
Mercantile Bank Corp. | MBWM | 498 | 176 | 1.13 | 8.77 | 31.90 |
Equity Bancshares Inc | EQBK | 493 | 182 | 1.11 | 9.23 | 29.18 |
Old Second Bancorporation Inc. | OSBC | 490 | 153 | 1.34 | 26.94 | 13.16 |
Bridge Bancorp, Inc. | BDGE | 489 | 176 | 0.93 | 10.31 | 26.28 |
Coastal Financial Corp | CCB | 485 | 120 | 2.32 | 17.53 | 22.68 |
HBT Financial Inc | HBT | 475 | 158 | 1.19 | 8.40 | 35.52 |
First Community Bankshares Inc | FCBC | 469 | 130 | 1.09 | 9.39 | 39.22 |
Bank of Marin Bancorp | BMRC | 465 | 124 | 1.18 | 13.48 | 28.02 |
Business First Bancshares Inc. | BFST | 465 | 191 | 1.09 | 9.42 | 27.49 |
Farmers National Banc Corp. | FMNB | 460 | 151 | 1.28 | 8.58 | 35.11 |
Spirit of Texas Bancshares Inc | STXB | 460 | 128 | 1.13 | 10.74 | 32.81 |
MidWestOne Financial Group Inc | MOFG | 459 | 197 | 0.89 | 7.36 | 31.29 |
Capital City Bank Group, Inc. | CCBG | 451 | 204 | 1.17 | 13.41 | 16.38 |
Howard Bancorp Inc | HBMD | 443 | 87 | 1.42 | 18.06 | 28.06 |
Alerus Financial Corp | ALRS | 442 | 219 | 1.37 | 9.71 | 21.38 |
CapStar Financial Holdings Inc | CSTR | 441 | 132 | 1.20 | 9.23 | 36.64 |
First Of Long Island Corp. | FLIC | 438 | 121 | 1.08 | 9.82 | 36.17 |
Financial Institutions Inc. | FISI | 432 | 200 | -6.08 | 5.65 | 38.20 |
CNB Financial Corp (PA) | CCNE | 428 | 194 | 1.15 | 7.82 | 27.98 |
Independent Bank Corporation ( | IBCP | 424 | 194 | 1.14 | 7.08 | 30.31 |
South Plains Financial Inc | SPFI | 420 | 214 | 1.06 | 7.37 | 27.36 |
Guaranty Bancshares, Inc. (TX) | GNTY | 419 | 118 | 1.44 | 10.70 | 33.82 |
West Bancorporation | WTBA | 416 | 105 | 1.72 | 8.08 | 48.69 |
RBB Bancorp | RBB | 403 | 145 | 0.83 | 6.79 | 40.59 |
Citizens & Northern Corp | CZNC | 393 | 102 | 1.40 | 12.78 | 29.61 |
Enterprise Bancorp, Inc. | EBTC | 392 | 160 | 1.27 | 9.35 | 26.27 |
SmartFinancial Inc | SMBK | 391 | 137 | 0.98 | 11.00 | 25.33 |
John Marshall Bancorp Inc | JMSB | 390 | 68 | 1.87 | 15.24 | 37.47 |
American National Bankshares I | AMNB | 385 | 110 | 1.12 | 9.19 | 37.50 |
Five Star Bancorp | FSBC | 384 | 84 | 1.91 | 9.05 | 50.62 |
Bar Harbor Bankshares Inc | BHB | 383 | 138 | 0.94 | 9.88 | 28.26 |
First Internet Bancorp | INBK | 375 | 117 | 0.97 | 7.64 | 41.63 |
Red River Bancshares Inc | RRBI | 375 | 95 | 1.45 | 11.86 | 34.61 |
Carter Bankshares Inc | CARE | 374 | 131 | 0.99 | 12.10 | 24.00 |
Southern National Bancorp of V | SONA | 373 | 99 | 0.97 | 16.20 | 23.56 |
Peoples Financial Services Cor | PFIS | 357 | 98 | 1.14 | 8.46 | 44.35 |
Southern First Bancshares Inc | SFST | 351 | 96 | 1.26 | 7.94 | 46.06 |
First Choice Bancorp | FCBP | 349 | 98 | 1.20 | 10.03 | 34.36 |
Summit Financial Group Inc | SMMF | 346 | 130 | 1.08 | 7.45 | 35.53 |
Select Bancorp Inc | SLCT | 340 | 68 | 1.47 | 18.15 | 26.98 |
Mid Penn Bancorp, Inc. | MPB | 339 | 138 | 0.84 | 11.29 | 22.78 |
Primis Financial Corp | FRST | 327 | 104 | 0.80 | 10.31 | 30.07 |
Sierra Bancorp | BSRR | 323 | 123 | 1.00 | 8.38 | 32.00 |
Level One Bancorp Inc | LEVL | 322 | 100 | 1.45 | 10.19 | 30.61 |
First Bancorp Inc (ME) | FNLC | 319 | 87 | 1.37 | 8.61 | 42.41 |
Civista Bancshares Inc | CIVB | 312 | 122 | 0.93 | 8.27 | 31.30 |
Macatawa Bank Corp. | MCBC | 310 | 75 | 1.27 | 11.41 | 36.41 |
Capital Bancorp Inc | CBNK | 309 | 167 | 1.54 | 7.78 | 23.89 |
Unity Bancorp, Inc. | UNTY | 309 | 87 | 1.37 | 8.19 | 41.36 |
Professional Holding Corp | PFHD | 307 | 78 | 1.30 | 14.22 | 27.22 |
FVCBankcorp Inc | FVCB | 303 | 61 | 1.41 | 13.48 | 35.94 |
Third Coast Bancshares Inc | TCBX | 301 | 98 | 1.03 | 36.73 | 8.62 |
PCB Bancorp. | PCB | 301 | 100 | 1.15 | 7.32 | 41.54 |
Northeast Bank | NBN | 293 | 114 | 1.13 | 5.62 | 46.68 |
ACNB Corp. | ACNB | 290 | 92 | 1.09 | 10.41 | 29.21 |
Parke Bancorp Inc | PKBK | 289 | 78 | 1.19 | 7.05 | 53.04 |
Republic First Bancorp, Inc. | FRBK | 280 | 150 | 0.79 | 13.33 | 13.12 |
Esquire Financial Holdings Inc | ESQ | 277 | 65 | 1.95 | 15.33 | 27.69 |
Blue Ridge Bankshares Inc (VA) | BRBS | 272 | 193 | 0.96 | 3.96 | 34.26 |
Premier Financial Bancorp, Inc | PFBI | 267 | 77 | 1.06 | 11.33 | 30.18 |
Bankwell Financial Group Inc | BWFG | 267 | 77 | 1.23 | 9.03 | 36.87 |
First Business Financial Servi | FBIZ | 265 | 114 | 1.20 | 8.14 | 29.63 |
Orrstown Financial Services, I | ORRF | 264 | 115 | 1.04 | 8.10 | 28.61 |
Community Bankers Trust Corp | ESXB | 260 | 63 | 1.38 | 10.66 | 38.31 |
Bank of Commerce Holdings | BOCH | 258 | 61 | 1.40 | 13.92 | 30.17 |
Shore Bancshares Inc. | SHBI | 255 | 78 | 1.11 | 16.78 | 19.80 |
BayCom Corp | BCML | 246 | 84 | 0.94 | 11.76 | 24.72 |
Mackinac Financial Corp. | MFNC | 237 | 63 | 1.32 | 16.41 | 22.01 |
Chemung Financial Corp. | CHMG | 227 | 88 | 1.15 | 8.06 | 29.89 |
Pacific Mercantile Bancorp | PMBC | 226 | 60 | 1.35 | 14.03 | 26.62 |
Evans Bancorp Inc | EVBN | 222 | 91 | 1.21 | 8.53 | 26.20 |
Community Financial Corp | TCFC | 222 | 73 | 1.08 | 8.22 | 35.26 |
Bank7 Corp | BSVN | 221 | 55 | 1.73 | 9.61 | 41.74 |
County Bancorp Inc | ICBK | 212 | 57 | 1.27 | 11.63 | 33.47 |
Norwood Financial Corp. | NWFL | 211 | 75 | 1.16 | 8.13 | 35.19 |
LCNB Corp | LCNB | 208 | 70 | 0.88 | 9.63 | 30.07 |
Southern States Bancshares Inc | SSBK | 207 | 64 | 1.19 | 10.31 | 29.14 |
Ames National Corp. | ATLO | 207 | 67 | 1.18 | 8.76 | 35.94 |
C & F Financial Corp | CFFI | 205 | 124 | 0.90 | 6.71 | 21.92 |
Central Valley Community Banco | CVCY | 205 | 80 | 1.04 | 7.68 | 33.64 |
National Bankshares Inc. | NKSH | 203 | 51 | 1.27 | 10.11 | 40.49 |
Investar Holding Corp | ISTR | 202 | 102 | 0.89 | 16.52 | 12.53 |
MainStreet Bancshares Inc | MNSB | 196 | 60 | 1.16 | 9.22 | 33.56 |
Meridian Corp | MRBK | 190 | 151 | 1.22 | 5.51 | 23.55 |
Plumas Bancorp. | PLBC | 188 | 58 | 1.48 | 8.05 | 38.30 |
Richmond Mutual Bancorporation | RMBI | 184 | 44 | 1.04 | 15.61 | 25.60 |
Hawthorn Bancshares Inc | HWBK | 181 | 69 | 1.25 | 7.36 | 33.71 |
Fidelity D&D Bancorp, Inc. | FDBC | 181 | 76 | 1.19 | 8.09 | 31.54 |
Colony Bankcorp, Inc. | CBAN | 181 | 102 | 1.16 | 9.93 | 18.21 |
Virginia National Bankshares C | VABK | 168 | 55 | 1.22 | 15.69 | 18.16 |
Partners Bancorp | PTRS | 164 | 54 | 1.20 | 21.67 | 13.83 |
Choiceone Financial Services, | COFS | 164 | 80 | 0.80 | 7.15 | 27.61 |
Penns Woods Bancorp, Inc. | PWOD | 161 | 61 | 0.96 | 10.14 | 26.12 |
California Bancorp | CALB | 161 | 59 | 1.08 | 12.49 | 22.69 |
Peoples Bancorp Of North Carol | PEBK | 157 | 60 | 1.18 | 10.36 | 24.09 |
Ohio Valley Banc Corp. | OVBC | 157 | 51 | 1.10 | 12.82 | 23.06 |
FNCB Bancorp Inc | FNCB | 156 | 57 | 0.95 | 7.36 | 37.32 |
Middlefield Banc Corp. | MBCN | 154 | 54 | 1.09 | 8.57 | 33.72 |
First Community Corp. | FCCO | 151 | 55 | 1.14 | 9.20 | 28.16 |
Union Bankshares, Inc. | UNB | 147 | 49 | 1.90 | 10.03 | 27.06 |
USCB Financial Holdings Inc | USCB | 144 | 61 | 1.29 | -1.95 | -116.30 |
Limestone Bancorp Inc | LMST | 142 | 51 | 1.21 | 10.15 | 29.43 |
First United Corporation | FUNC | 141 | 73 | 0.98 | 6.08 | 30.04 |
Riverview Financial Corp | RIVE | 139 | 51 | 1.35 | 11.54 | 24.42 |
Oak Valley Bancorp | OVLY | 138 | 54 | 1.08 | 8.62 | 30.11 |
United Security Bancshares (CA | UBFO | 126 | 40 | 1.11 | 11.42 | 27.63 |
American River Bancshares | AMRB | 125 | 29 | 1.31 | 14.83 | 28.59 |
Old Point Financial Corp. | OPOF | 125 | 53 | 1.18 | 15.49 | 15.87 |
SB Financial Group Inc | SBFG | 124 | 62 | 0.96 | 9.47 | 22.48 |
Community West Bancshares | CWBC | 122 | 46 | 1.13 | 9.07 | 28.40 |
Landmark Bancorp Inc | LARK | 121 | 61 | 0.98 | 6.75 | 29.73 |
First National Corp. (Strasbur | FXNC | 121 | 44 | 1.18 | 10.85 | 23.61 |
Auburn National Bancorp Inc. | AUBN | 121 | 28 | 1.23 | 13.14 | 28.83 |
Franklin Financial Services Co | FRAF | 118 | 60 | 0.84 | 6.69 | 32.55 |
FinWise Bancorp | FINW | 117 | 80 | 1.32 | 3.99 | 37.34 |
CB Financial Services Inc | CBFV | 111 | 47 | 0.86 | 10.29 | 24.71 |
Citizens Holding Co | CIZN | 107 | 45 | 1.58 | 13.07 | 17.02 |
Bank Of South Carolina Corp. | BKSC | 105 | 21 | 2.16 | 15.49 | 31.11 |
Emclaire Financial Corp. | EMCF | 104 | 35 | 1.15 | 9.31 | 29.31 |
Affinity Bancshares Inc | AFBI | 102 | 32 | 0.83 | 13.39 | 23.61 |
United Bancshares Inc. (OH) | UBOH | 95 | 48 | 1.04 | 8.78 | 25.21 |
Fauquier Bankshares, Inc. | FBSS | 85 | 32 | 1.12 | 13.73 | 18.23 |
United Bancorp, Inc. (Martins | UBCP | 83 | 28 | 1.37 | 10.22 | 31.93 |
First US Bancshares Inc | FUSB | 77 | 40 | 0.76 | 16.59 | 11.09 |
Ameriserv Financial Inc | ASRV | 67 | 57 | 0.59 | 9.63 | 12.44 |
Bank of James Financial Group | BOTJ | 65 | 37 | 1.01 | 8.09 | 20.41 |
Community First Bancshares Inc | CFBI | 60 | 6 | 0.92 | 6.95 | 137.79 |
Patriot National Bancorp Inc | PNBK | 59 | 30 | 0.93 | 11.39 | 17.24 |
Village Bank & Trust Financial | VBFC | 51 | 38 | 1.22 | 5.99 | 32.91 |
Glen Burnie Bancorp | GLBZ | 36 | 13 | 1.26 | 13.64 | 19.56 |
TD Holdings Inc | GLG | 23 | 201 | 0.20 | -19.00 | -0.47 |
Optimumbank Holdings Inc. | OPHC | 16 | 11 | 0.52 | 2.55 | 56.32 |
Digital brokerage Ally Invest launches human wealth management
Ally Invest, the online brokerage division of digital banking firm Ally Financial Inc., has launched a full-service wealth ...
Ally Invest Introduces wealth management advisory service
Ally Invest announced its entrance into personalized advice and portfolio strategies with the launch of its Wealth Management ...
Boiling and ready to burst as Ally Financial Inc. (ALLY) last month performance was -5.99%
Ally Financial Inc. (ALLY) is priced at $41.14 after the most recent trading session. At the very opening of the session, the stock price was $40.61 and reached a high price of $41.27, prior to ...
Why Investing In Ally Financial Inc. (NYSE:ALLY) Now May Be A Good Investment
Ally Financial Inc. (NYSE:ALLY) traded at $40.30 at last check on Tuesday, May 17, made an upward move of 4.05% on its previous day’s price. Looking at the stock we see that its previous close was $38 ...
Ally Financial Inc. [ALLY] Revenue clocked in at $8.87 billion, down -18.67% YTD: What’s Next?
Ally Financial Inc. price plunged by -3.66 percent... Ally Financial Inc. [NYSE: ALLY] price plunged by -3.66 percent to reach at -$1.47. The company report on April 19, 2022 that Ally and NASCAR ...
$2.00 EPS Expected for Ally Financial Inc. (NYSE:ALLY) This Quarter
Brokerages expect Ally Financial Inc. (NYSE:ALLY – Get Rating) to report earnings per share of $2.00 for the current fiscal ...
Brokerages Expect Ally Financial Inc. (NYSE:ALLY) Will Announce Quarterly Sales of $2.22 Billion
Equities analysts expect Ally Financial Inc. (NYSE:ALLY – Get Rating) to post $2.22 billion in sales for the current fiscal ...
Ally unveils Memorial Day paint scheme to honor fallen soldier
The military-themed paint scheme on the No. 48 Ally Chevrolet Camaro ZL1, driven by Alex Bowman, pays tribute to Army ...
Ally Financial Inc. (NYSE:ALLY) Receives Consensus Rating of “Buy” from Brokerages
Shares of Ally Financial Inc. (NYSE:ALLY – Get Rating) have received an average rating of “Buy” from the fourteen research firms that are currently covering the company, Marketbeat.com reports. Five ...
