Expected performance: Start your 30-days free trial
About the company
Sector
Mining, Quarrying, and Oil and Gas Extraction
Industry
Crude Petroleum and Natural Gas Extraction
Employees
230
Stock price
Gross Margin (in %)
Operating Margin (in %)
Net Margin (in %)
Dividend Yield (in %)
Revenues - Income - Cash Flows (in USD Million)
Margins (in %)
Return on capital (in %)
Ratios (in %)
Industry margins
Industry workforces
Industry revenues and market cap
Industry ratios
90-days Stock Price Forecast (in %)
PREDICT MONTHLY
$29.9 / Month
- 4000+ Daily forecasts
- Company fundamentals
- Follow list
- Industry leaderboard
- Portfolio optimization
- Billed monthly
- Cancel anytime
OPTIMIZE MONTHLY
$49.9 / Month
- 4000+ Daily forecasts
- Company fundamentals
- Follow list
- Industry leaderboard
- Portfolio optimization
- Billed monthly
- Cancel anytime
OPTIMIZE YEARLY
$479.9 / Year
- 4000+ Daily forecasts
- Company fundamentals
- Follow list
- Industry leaderboard
- Portfolio optimization
- Billed yearly
- Cancel anytime
Industry peers
Name | Ticker | Market capitalization (in USD Million) | Revenues (in USD Million) | Price/Book | Price/Earning | Net margin (in %) |
---|---|---|---|---|---|---|
EOG Resources, Inc. | EOG | 37380.24 | 11217.00 | 1.87 | -121.81 | -2.72 |
Pioneer Natural Resources Co. | PXD | 24514.05 | 7649.00 | 2.76 | 144.24 | 2.26 |
Occidental Petroleum Corp. | OXY | 24188.49 | 19759.00 | 2.45 | -1.53 | -79.47 |
Denbury Inc. | DEN | 21973.50 | 830.00 | 1.95 | -15.00 | -168.10 |
Concho Resources Inc | CXO | 12857.60 | 3476.00 | 1.65 | -1.25 | -294.74 |
Diamondback Energy Inc | FANG | 11015.52 | 3148.00 | 1.15 | -2.58 | -135.48 |
Texas Pacific Land Corporation | TPL | 8832.32 | 342.00 | 16.49 | 42.74 | 58.66 |
Marathon Oil Corporation | MRO | 8813.40 | 3508.00 | 0.80 | -7.71 | -32.30 |
Continental Resources Inc (OKLA) | CLR | 8753.16 | 2586.00 | 1.46 | -14.65 | -23.08 |
Devon Energy Corp. | DVN | 8120.58 | 4828.00 | 5.02 | -3.03 | -55.51 |
Apache Corp. | APA | 7457.94 | 4769.00 | -4.54 | -0.95 | -164.52 |
Cabot Oil & Gas Corp. | COG | 7441.02 | 1471.00 | 3.48 | 34.92 | 14.70 |
Ovintiv Inc | OVV | 5998.20 | 6087.00 | 1.56 | -0.98 | -100.16 |
Parsley Energy Inc | PE | 5925.50 | 1755.00 | 1.87 | -1.69 | -212.93 |
Cimarex Energy Co. | XEC | 5799.00 | 1781.00 | 3.81 | -2.43 | -133.64 |
EQT Corp | EQT | 4643.19 | 2659.00 | 0.54 | -4.80 | -36.38 |
Freedom Holding Corp | FRHC | 3131.42 | 253.00 | 13.88 | 34.61 | 36.72 |
Whiting Petroleum Corp | WLL | 3121.30 | 1093.00 | 1.06 | -0.72 | -399.79 |
PDC Energy Inc | PDCE | 3110.55 | 1149.00 | 1.33 | -4.55 | -64.28 |
Antero Resources Corp | AR | 2448.00 | 3084.00 | 0.47 | -1.94 | -41.11 |
Matador Resources Co | MTDR | 2423.24 | 927.00 | 1.78 | -5.05 | -51.78 |
Range Resources Corp | RRC | 2342.52 | 1855.00 | 1.49 | -0.96 | -134.04 |
Southwestern Energy Company | SWN | 2219.40 | 2274.00 | 7.11 | -0.77 | -127.97 |
Magnolia Oil & Gas Corp | MGY | 2062.26 | 615.00 | 5.69 | -1.64 | -199.68 |
WPX Energy Inc | WPX | 1650.25 | 1209.00 | 1.17 | 3.63 | 37.65 |
SM Energy Co | SM | 1580.04 | 1127.00 | 0.79 | -2.06 | -67.87 |
California Resources Corporation | CRC | 1287.72 | 1821.00 | -0.94 | -0.64 | -111.15 |
Kosmos Energy Ltd | KOS | 1244.32 | 980.00 | 2.83 | -2.73 | -46.48 |
Comstock Resources, Inc. | CRK | 1227.65 | 858.00 | 1.05 | -14.64 | -9.72 |
National Energy Services Reunited Corp | NESR | 1166.00 | 806.00 | 1.26 | 30.81 | 4.55 |
Centennial Resource Development Inc. | CDEV | 1132.56 | 689.00 | 0.41 | -1.89 | -84.82 |
Geopark Limited | GPRK | 1018.66 | 445.00 | 234.71 | -8.69 | -25.59 |
Par Pacific Holdings Inc | PARR | 936.51 | 3808.00 | 2.51 | -3.92 | -6.36 |
Callon Petroleum Co. | CPE | 920.52 | 934.00 | 0.84 | -0.49 | -219.61 |
QEP Resources Inc | QEP | 825.60 | 846.00 | 0.30 | 43.00 | 2.77 |
Tellurian Inc | TELL | 753.96 | 38.00 | 11.88 | -3.22 | -623.45 |
Bonanza Creek Energy Inc | BCEI | 670.53 | 218.00 | 0.64 | 6.45 | 47.47 |
Talos Energy Inc | TALO | 656.58 | 645.00 | 0.67 | -19.61 | -5.36 |
Contango Oil & Gas Company | MCF | 608.75 | 121.00 | -40.58 | -1.42 | -230.23 |
Brigham Minerals Inc | MNRL | 572.40 | 102.00 | 1.14 | -286.20 | -3.67 |
Northern Oil and Gas Inc. | NOG | 544.48 | 385.00 | -9.55 | -0.62 | -229.42 |
W & T Offshore Inc | WTI | 463.89 | 404.00 | -2.33 | 8.22 | 13.78 |
Berry Corp | BRY | 396.80 | 581.00 | 0.51 | -1.92 | -35.49 |
Laredo Petroleum Inc. | LPI | 391.08 | 707.00 | 2.76 | -0.40 | -134.32 |
Tetra Technologies, Inc. | TTI | 315.00 | 827.00 | 2.19 | -2.10 | -18.12 |
Gran Tierra Energy Inc | GTE | 311.95 | 301.00 | 1.02 | -0.44 | -233.60 |
AgEagle Aerial Systems Inc. | UAVS | 243.00 | 1.00 | 16.88 | -22.50 | -882.23 |
Penn Virginia Corp. | PVAC | 219.60 | 330.00 | 1.59 | -1.29 | -52.00 |
Earthstone Energy Inc | ESTE | 212.40 | 175.00 | 1.57 | -26.22 | -4.41 |
Torchlight Energy Resources Inc | TRCH | 210.80 | 0.00 | 22.55 | -13.78 | -452.81 |
VAALCO Energy, Inc. | EGY | 190.24 | 88.00 | 2.90 | -4.37 | -49.45 |
Battalion Oil Corp | BATL | 185.60 | 171.00 | 1.23 | -1.01 | -35.63 |
Falcon Minerals Corp | FLMN | 181.70 | 42.00 | 2.72 | 39.50 | 10.80 |
Sandridge Energy Inc | SD | 180.36 | 145.00 | 1.41 | -0.34 | -364.22 |
Ring Energy Inc | REI | 150.96 | 134.00 | 0.42 | -1.71 | -65.82 |
PrimeEnergy Resources Corp | PNRG | 140.40 | 66.00 | 0.94 | -54.42 | -2.59 |
Goodrich Petroleum Corp. | GDP | 126.23 | 95.00 | 2.37 | -3.28 | -39.11 |
Evolution Petroleum Corporation | EPM | 117.15 | 22.00 | 2.23 | -6.34 | -82.33 |
PEDEVCO Corp | PED | 115.20 | 10.00 | 1.29 | -11.43 | -109.12 |
Amplify Energy Corp. | AMPY | 110.96 | 224.00 | 26.55 | -0.24 | -202.58 |
U.S. Well Services Inc | USWS | 107.97 | 289.00 | -1.70 | -0.42 | -91.69 |
Epsilon Energy Ltd | EPSN | 101.92 | 25.00 | 1.39 | 65.33 | 5.87 |
SilverBow Resources Inc | SBOW | 96.00 | 194.00 | 1.19 | -0.30 | -161.26 |
PHX Minerals Inc | PHX | 66.69 | 21.00 | 1.26 | -2.26 | -124.55 |
MV Oil Trust | MVO | 49.68 | 8.00 | 4.18 | 6.79 | 82.60 |
HighPoint Resources Corp | HPR | 40.32 | 312.00 | -3.44 | -0.04 | -367.56 |
Nuverra Environmental Solutions Inc | NES | 36.64 | 123.00 | 0.26 | -0.48 | -60.31 |
Abraxas Petroleum Corp. | AXAS | 30.96 | 59.00 | -7.74 | -0.18 | -313.53 |
New Concept Energy Inc | GBR | 29.30 | 1.00 | 6.89 | 15.84 | 327.29 |
Tengasco, Inc. | TGC | 27.17 | 3.00 | 5.88 | -13.00 | -60.16 |
Barnwell Industries Inc. | BRN | 25.52 | 18.00 | -15.95 | -7.09 | -21.01 |
CKX Lands Inc | CKX | 22.89 | 1.00 | 1.41 | 60.25 | 51.60 |
Mexco Energy Corp | MXC | 16.60 | 2.00 | 2.09 | -63.85 | -11.02 |
Houston American Energy Corp | HUSA | 15.82 | 1.00 | 2.35 | -4.71 | -506.97 |
Camber Energy Inc | CEI | 12.96 | 0.00 | 8.47 | 0.10 | 606.95 |
Mesa Royalty Trust | MTR | 9.80 | 1.00 | 3.63 | 11.40 | 80.34 |
U.S. Energy Corp. | USEG | 4.67 | 3.00 | 3.36 | -1.01 | -211.36 |
Latest insider transactions
Date | Role | Name | Transaction | Quantity | Quantity Owned After |
---|
Amplify Energy Corp. (NYSE:AMPY) Expected to Post Earnings of -$0.09 Per Share
Wall Street brokerages predict that Amplify Energy Corp. (NYSE:AMPY) will announce ($0.09) earnings per share for the current fiscal quarter, according to Zacks Investment Research. Two analysts have ...
Amplify Energy Schedules Fourth Quarter 2020 Earnings Release and Conference Call
Amplify Energy Corp. (“Amplify” or the “Company”) (NYSE: AMPY) announced today that it will report fourth quarter 2020 ...
Amplify Energy (NYSE:AMPY) Stock Price Up 8.5%
Shares of Amplify Energy Corp. (NYSE:AMPY) rose 8.5% on Wednesday . The company traded as high as $3.44 and last traded at $3.32. Approximately 1,025,906 shares changed hands during mid-day trading, a ...
We Talked to the Director Behind Rap's Flashiest Videos
Over-the-top music videos are back again, and rap’s approach is anything but minimalistic. In the last year, Cardi B and ...
Cleanwatts delivers real energy decarbonization
Vowing to simplify, amplify and accelerate the energy transition, this new cleantech company brings to business and local communities around the world the benefits of smart energy efficiency services ...
6 electric vehicle charging stations installed at Canastota's Great Swamp Conservancy
The Great Swamp Conservancy (GSC) is taking a giant leap forward in merging green energy and nature conservation in Canastota ...
Celebrate Employee Appreciation Day on March 5: Awesome Gifts Under $50
National Employee Appreciation Day falls on March 5 this year, and it's a great opportunity for bosses to let their team know ...