About the Company
American Outdoor Brands, Inc. is an American manufacturer of products for both outdoor sports and recreation. The company’s portfolio consists of 18 different brands. Previously among them was Smith & Wesson until the firearm manufacturer was spun off in 2020. A changing political climate influenced this decision. Until 2016 the company was known as Smith & Wesson Holding Corporation, where it was renamed to American Outdoor Brands Corporation. Its headquarters are located in Columbia, Missouri.
Exchange
Nasdaq
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on American Outdoor Brands, Inc.
We don't have any news on American Outdoor Brands, Inc. at the moment.
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
American Outdoor Brands, Inc. | AOUT | Predict | 123.58 | -27.50 | 0.70 |
Clarus Corp | CLAR | Predict | 130.18 | 23.77 | 0.58 |
Solo Brands, Inc. | DTC | Predict | 0.00 | -0.65 | 0.00 |
ESCALADE INC | ESCA | Predict | 168.48 | 16.98 | 1.00 |
Acushnet Holdings Corp. | GOLF | Predict | 4790.75 | 20.82 | 5.92 |
JOHNSON OUTDOORS INC | JOUT | Predict | 403.39 | -40.20 | 0.90 |
Topgolf Callaway Brands Corp. | MODG | Predict | 1777.57 | 37.01 | 0.71 |
Newton Golf Company, Inc. | NWTG | Predict | 6.77 | None | 1.09 |
PELOTON INTERACTIVE, INC. | PTON | Predict | 0.00 | -7.04 | 0.00 |
Sacks Parente Golf, Inc. | SPGC | Predict | 1.21 | -1.11 | 0.46 |
TruGolf Holdings, Inc. | TRUG | Predict | 45.89 | None | 0.00 |
YETI Holdings, Inc. | YETI | Predict | 2837.43 | 16.01 | 3.54 |
Loading the latest forecasts...