About the Company
Azenta, (formerly Brooks Automation) was founded in 1978, and is based in Chelmsford, Massachusetts, United States. The company is a provider of life sciences services including genomics, cryogenic storage, automation, and informatics.
Exchange
Nasdaq
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on Azenta, Inc.
We don't have any news on Azenta, Inc. at the moment.
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
AXCELIS TECHNOLOGIES INC | ACLS | Predict | 2584.61 | 16.31 | 2.53 |
ACM Research, Inc. | ACMR | Predict | 2029.30 | 18.10 | 2.06 |
ASML HOLDING NV | ASML | Predict | 292114.17 | None | 15.81 |
ASML HOLDING NV | ASMLF | Predict | 294306.52 | None | 15.93 |
AMTECH SYSTEMS INC | ASYS | Predict | 64.56 | -5.37 | 1.26 |
Azenta, Inc. | AZTA | Predict | 1391.40 | -16.35 | 0.83 |
Cricut, Inc. | CRCT | Predict | 1011.46 | 15.76 | 2.06 |
CVD EQUIPMENT CORP | CVV | Predict | 20.23 | -5.71 | 0.80 |
Desktop Metal, Inc. | DM | Predict | 89.02 | -0.87 | 1.23 |
Energy Recovery, Inc. | ERII | Predict | 773.92 | 32.08 | 4.18 |
INTEVAC INC | IVAC | Predict | 0.07 | -5.32 | 0.00 |
LAM RESEARCH CORP | LRCX | Predict | 128382.03 | 23.96 | 13.02 |
Manitex International, Inc. | MNTX | Predict | 118.30 | 12.95 | 1.57 |
SONO TEK CORP | SOTK | Predict | 52.39 | 36.70 | 2.87 |
TRIO-TECH INTERNATIONAL | TRT | Predict | 24.93 | 34.47 | 0.77 |
VEECO INSTRUMENTS INC | VECO | Predict | 1248.62 | 16.16 | 1.54 |
Loading the latest forecasts...