About the Company
Berry Global Group, Inc. was a Fortune 500 global manufacturer and marketer of plastic packaging products. Headquartered in Evansville, Indiana, it had over 265 facilities across the globe and more than 46,000 employees With $14+ billion in revenues in fiscal year 2022, the company was one of the largest Indiana headquartered company in Fortune Magazine’s ranking. The company changed its name from Berry Plastics to Berry Global in 2017. The company had three core divisions: (1) Health, Hygiene, and Specialties; (2) Consumer Packaging; and (3) Engineered Materials. Berry claimed to be the world's leader in manufactured aerosol caps, and also provided one of the most extensive lines of container products. Berry had more than 2,500 clients, including firms as Sherwin-Williams, Borden, McDonald's, Burger King, Gillette, Procter & Gamble, Pepsi, Nestle, Coca-Cola, Wal-Mart, Kmart, and Hershey Foods. Berry Global was purchased by Amcor on 30 April 2025, where it was delisted from the New York Stock Exchange.
Exchange
NYSE
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on BERRY GLOBAL GROUP, INC.
We don't have any news on BERRY GLOBAL GROUP, INC. at the moment.
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
APTARGROUP, INC. | ATR | Predict | 9459.73 | 24.16 | 3.50 |
ARMSTRONG WORLD INDUSTRIES INC | AWI | Predict | 8457.70 | 28.57 | 10.10 |
AZEK Co Inc. | AZEK | Predict | 0.00 | 52.26 | 0.00 |
BERRY GLOBAL GROUP, INC. | BERY | Predict | 8110.00 | 14.77 | 2.25 |
CORE MOLDING TECHNOLOGIES INC | CMT | Predict | 151.52 | 8.27 | 1.01 |
ENTEGRIS INC | ENTG | Predict | 12477.68 | 42.22 | 11.14 |
Forward Industries, Inc. | FORD | Predict | 15.26 | -6.61 | 4.55 |
Karat Packaging Inc. | KRT | Predict | 534.47 | 16.68 | 3.43 |
MYERS INDUSTRIES INC | MYE | Predict | 603.36 | 60.77 | 2.12 |
Northann Corp. | NCL | Predict | 3.63 | -0.81 | 2.61 |
NEWELL BRANDS INC. | NWL | Predict | 2303.03 | -16.31 | 0.86 |
Plastec Technologies, Ltd. | PLTYF | Predict | 0.32 | None | 0.00 |
Latham Group, Inc. | SWIM | Predict | 920.51 | 70.71 | 2.31 |
Loading the latest forecasts...