Expected performance: Start your 30-days free trial
About the company
Stock price
Gross Margin (in %)
Operating Margin (in %)
Net Margin (in %)
Dividend Yield (in %)
Revenues - Income - Cash Flows (in USD Million)
Margins (in %)
Return on capital (in %)
Ratios (in %)
Industry margins
Industry workforces
Industry revenues and market cap
Industry ratios
90-days Stock Price Forecast (in %)
PREDICT MONTHLY
$29.9 / Month
- 4000+ Daily forecasts
- Company fundamentals
- Follow list
- Industry leaderboard
- Portfolio optimization
- Billed monthly
- Cancel anytime
OPTIMIZE MONTHLY
$49.9 / Month
- 4000+ Daily forecasts
- Company fundamentals
- Follow list
- Industry leaderboard
- Portfolio optimization
- Billed monthly
- Cancel anytime
OPTIMIZE YEARLY
$479.9 / Year
- 4000+ Daily forecasts
- Company fundamentals
- Follow list
- Industry leaderboard
- Portfolio optimization
- Billed yearly
- Cancel anytime
Industry peers
Name | Ticker | Market capitalization (in USD Million) | Revenues (in USD Million) | Price/Book | Price/Earning | Net margin (in %) |
---|---|---|---|---|---|---|
JPMorgan Chase & Co. | JPM | 456668.50 | 118832.00 | 1.80 | 19.21 | 20.03 |
Bank Of America Corp. | BAC | 307842.98 | 87929.00 | 1.20 | 17.18 | 20.49 |
Wells Fargo & Co. | WFC | 149816.13 | 74275.00 | 0.92 | 92.74 | 2.17 |
Citigroup Inc | C | 139467.95 | 76177.00 | 0.76 | 12.89 | 14.23 |
U.S. Bancorp. | USB | 76100.00 | 23144.00 | 1.60 | 16.56 | 19.89 |
PNC Financial Services Group | PNC | 72563.16 | 18002.00 | 1.32 | 10.10 | 39.81 |
Truist Financial Corporation | TFC | 71313.92 | 20460.00 | 1.22 | 19.71 | 17.88 |
SVB Financial Group | SIVB | 26278.72 | 3566.00 | 3.33 | 24.63 | 29.89 |
Fifth Third Bancorp | FITB | 24976.80 | 7443.00 | 1.18 | 17.34 | 19.44 |
Regions Financial Corp. | RF | 19846.06 | 6056.00 | 1.20 | 26.11 | 12.70 |
Keycorp | KEY | 19676.78 | 6479.00 | 1.21 | 17.51 | 17.33 |
M & T Bank Corp | MTB | 19471.26 | 5955.00 | 1.30 | 15.19 | 21.48 |
Citizens Financial Group Inc | CFG | 18679.20 | 6288.00 | 0.90 | 19.66 | 15.16 |
Huntington Bancshares, Inc. | HBAN | 15876.90 | 4733.00 | 1.44 | 21.61 | 15.51 |
Ally Financial Inc | ALLY | 15687.00 | 6477.00 | 1.06 | 20.24 | 11.98 |
East West Bancorp, Inc. | EWBC | 10391.04 | 1610.00 | 1.94 | 17.60 | 36.76 |
Comerica, Inc. | CMA | 9534.00 | 2912.00 | 1.24 | 20.83 | 15.76 |
Zions Bancorporation N.A | ZION | 8985.73 | 2784.00 | 1.19 | 22.72 | 14.37 |
Commerce Bancshares, Inc. | CBSH | 8661.51 | 1335.00 | 2.55 | 27.52 | 23.50 |
First Citizens Bancshares, Inc (NC) | FCNCA | 7378.90 | 1811.00 | 1.71 | 16.96 | 24.63 |
TCF Financial Corp | TCF | 6812.64 | 2041.00 | 1.24 | 28.37 | 11.45 |
Prosperity Bancshares Inc. | PB | 6685.77 | 1095.00 | 1.11 | 14.21 | 43.67 |
Cullen Frost Bankers Inc. | CFR | 6577.20 | 1441.00 | 1.59 | 20.47 | 22.23 |
First Financial Bankshares, Inc. | FFIN | 6386.38 | 478.00 | 3.78 | 31.45 | 42.30 |
Synovus Financial Corp. | SNV | 6261.88 | 2016.00 | 1.35 | 18.40 | 16.96 |
Pinnacle Financial Partners Inc. | PNFP | 6168.92 | 959.00 | 1.31 | 20.97 | 30.64 |
First Horizon Corporation | FHN | 6042.60 | 2789.00 | 1.19 | 8.62 | 25.26 |
BOK Financial Corp. | BOKF | 6024.20 | 1842.00 | 1.14 | 15.51 | 21.11 |
Popular Inc. | BPOP | 5946.98 | 2330.00 | 0.94 | 12.11 | 21.24 |
Glacier Bancorp, Inc. | GBCI | 5094.80 | 714.00 | 2.24 | 21.09 | 33.87 |
Webster Financial Corp. | WBS | 5033.21 | 1185.00 | 1.61 | 20.79 | 20.40 |
Valley National Bancorp | VLY | 4826.50 | 1243.00 | 1.13 | 16.12 | 24.99 |
CIT Group Inc | CIT | 4444.30 | 2399.00 | 0.86 | -6.90 | -26.94 |
Wintrust Financial Corp. | WTFC | 4272.28 | 1597.00 | 1.13 | 16.41 | 16.36 |
Pacwest Bancorp | PACW | 4240.08 | 1106.00 | 1.19 | -3.42 | -112.10 |
United Bankshares, Inc. | UBSI | 4175.35 | 927.00 | 1.11 | 16.07 | 27.96 |
UMB Financial Corp. | UMBF | 4134.13 | 1080.00 | 1.34 | 20.88 | 18.22 |
Home Bancshares Inc | HOMB | 4057.04 | 671.00 | 1.55 | 19.71 | 30.69 |
Texas Capital Bancshares, Inc. | TCBI | 3886.20 | 990.00 | 1.41 | 68.04 | 5.71 |
F.N.B. Corp. | FNB | 3856.58 | 1214.00 | 0.78 | 12.86 | 24.79 |
Community Bank System, Inc. | CBU | 3773.07 | 596.00 | 1.81 | 23.42 | 26.94 |
South State Corp | SSB | 3627.56 | 935.00 | 1.20 | 37.02 | 8.93 |
First Hawaiian INC | FHB | 3625.70 | 644.00 | 1.32 | 18.97 | 29.77 |
Eastern Bankshares Inc. | EBC | 3557.22 | 575.00 | 0.96 | 35.94 | 17.06 |
Bank of Hawaii Corp. | BOH | 3500.00 | 683.00 | 2.55 | 20.59 | 24.84 |
Ameris Bancorp | ABCB | 3334.80 | 1014.00 | 1.25 | 14.26 | 22.58 |
Hancock Whitney Corp. | HWC | 3284.25 | 1262.00 | 0.95 | -53.93 | -4.71 |
Simmons First National Corp. | SFNC | 3220.80 | 883.00 | 1.06 | 12.73 | 28.82 |
Columbia Banking System, Inc. | COLB | 3144.59 | 597.00 | 1.35 | 22.26 | 23.66 |
Associated Banc-Corp. | ASB | 3103.10 | 1257.00 | 0.82 | 10.83 | 22.95 |
Cathay General Bancorp | CATY | 3011.20 | 594.00 | 1.24 | 13.35 | 37.97 |
Old National Bancorp | ONB | 3009.58 | 835.00 | 1.01 | 13.33 | 27.10 |
Independent Bank Group Inc | IBTX | 2996.67 | 593.00 | 1.20 | 15.56 | 32.31 |
First Interstate BancSystem Inc. | FIBK | 2952.30 | 662.00 | 1.44 | 17.60 | 25.18 |
Hilltop Holdings Inc | HTH | 2940.56 | 2037.00 | 1.17 | 6.59 | 21.99 |
CVB Financial Corp. | CVBF | 2933.17 | 465.00 | 1.44 | 16.60 | 38.26 |
Independent Bank Corp. | INDB | 2907.34 | 489.00 | 1.66 | 21.54 | 27.42 |
Atlantic Union Bankshares Corp | AUB | 2901.67 | 663.00 | 1.07 | 19.23 | 22.92 |
Pacific Premier Bancorp, Inc. | PPBI | 2861.30 | 554.00 | 1.39 | 69.48 | 6.01 |
International Bancshares Corp. | IBOC | 2789.12 | 552.00 | 1.29 | 16.45 | 30.93 |
BancorpSouth Bank | BXS | 2723.76 | 1017.00 | 1.03 | 12.47 | 21.43 |
United Community Banks Inc | UCBI | 2677.86 | 600.00 | 1.50 | 17.77 | 25.10 |
Cadence Bancorporation | CADE | 2606.04 | 752.00 | 1.25 | -7.28 | -47.22 |
Fulton Financial Corp. | FULT | 2533.80 | 856.00 | 0.96 | 14.44 | 20.44 |
First Merchants Corp. | FRME | 2312.75 | 484.00 | 1.21 | 15.13 | 31.25 |
First Bancorp PR | FBP | 2276.33 | 647.00 | 1.02 | 26.90 | 13.28 |
Live Oak Bancshares Inc | LOB | 2259.51 | 278.00 | 4.12 | 61.23 | 13.24 |
Renasant Corp. | RNST | 2238.96 | 638.00 | 1.04 | 24.70 | 14.20 |
First Midwest Bancorp, Inc. | FMBI | 2215.36 | 739.00 | 0.84 | 19.58 | 15.19 |
First Financial Bancorp | FFBC | 2198.14 | 646.00 | 0.96 | 14.11 | 24.13 |
Wesbanco, Inc. | WSBC | 2130.48 | 586.00 | 0.83 | 19.93 | 18.01 |
Bancfirst Corp. | BANF | 2108.04 | 432.00 | 1.96 | 21.22 | 23.10 |
Park National Corp. | PRK | 1984.00 | 433.00 | 2.15 | 19.11 | 24.66 |
Trustmark Corp. | TRMK | 1930.24 | 604.00 | 1.10 | 12.02 | 26.48 |
Seacoast Banking Corp. Of Florida | SBCF | 1905.35 | 319.00 | 1.76 | 25.14 | 23.72 |
Banner Corp. | BANR | 1812.30 | 558.00 | 1.09 | 16.60 | 19.83 |
Lakeland Financial Corp. | LKFN | 1792.70 | 203.00 | 2.65 | 21.61 | 40.30 |
Heartland Financial USA, Inc. | HTLF | 1729.38 | 588.00 | 1.00 | 12.95 | 22.73 |
Sandy Spring Bancorp | SASR | 1653.52 | 463.00 | 1.20 | 17.24 | 20.75 |
Hope Bancorp Inc | HOPE | 1645.00 | 509.00 | 0.79 | 13.03 | 24.81 |
Westamerica Bancorporation | WABC | 1622.97 | 204.00 | 1.91 | 21.02 | 37.82 |
Eagle Bancorp Inc (MD) | EGBN | 1613.37 | 363.00 | 1.25 | 12.41 | 35.44 |
NBT Bancorp. Inc. | NBTB | 1594.12 | 453.00 | 1.33 | 16.10 | 21.87 |
Triumph Bancorp Inc | TBK | 1512.28 | 304.00 | 2.32 | 31.34 | 15.67 |
Triumph Bancorp Inc | TBK | 1493.50 | 304.00 | 2.29 | 30.95 | 15.67 |
Veritex Holdings Inc | VBTX | 1483.08 | 314.00 | 1.19 | 18.52 | 25.49 |
Great Western Bancorp Inc | GWB | 1475.65 | 421.00 | 1.38 | -2.19 | -162.33 |
FB Financial Corp | FBK | 1441.94 | 495.00 | 1.55 | 35.34 | 7.98 |
Silvergate Capital Corp | SI | 1376.93 | 81.00 | 4.79 | 66.49 | 25.40 |
Silvergate Capital Corp | SI | 1317.08 | 81.00 | 4.58 | 63.60 | 25.40 |
Trico Bancshares | TCBK | 1292.10 | 303.00 | 1.38 | 20.32 | 21.14 |
First Busey Corp. | BUSE | 1258.95 | 401.00 | 0.98 | 12.51 | 25.06 |
City Holding Co. | CHCO | 1203.36 | 234.00 | 1.69 | 13.60 | 38.14 |
National Bank Holdings Corp | NBHC | 1201.25 | 317.00 | 1.45 | 14.96 | 25.46 |
First Commonwealth Financial Corp. | FCF | 1187.76 | 360.00 | 1.09 | 15.95 | 20.72 |
Bancorp Inc. (The) | TBBK | 1175.66 | 260.00 | 2.01 | 20.47 | 22.20 |
First Bancorp | FBNC | 1167.83 | 292.00 | 1.29 | 14.91 | 26.78 |
Enterprise Financial Services Corp. | EFSC | 1161.00 | 325.00 | 1.24 | 15.58 | 22.92 |
Tompkins Financial Corp | TMP | 1159.95 | 290.00 | 1.60 | 15.50 | 25.38 |
1st Source Corp. | SRCE | 1153.62 | 330.00 | 1.27 | 14.00 | 24.54 |
Southside Bancshares Inc | SBSI | 1141.14 | 230.00 | 1.31 | 16.55 | 30.39 |
Stock Yards Bancorp Inc | SYBT | 1133.21 | 184.00 | 2.54 | 19.40 | 31.43 |
S & T Bancorp, Inc. | STBA | 1097.44 | 333.00 | 0.98 | 54.49 | 5.73 |
German American Bancorp Inc | GABC | 1063.80 | 204.00 | 1.67 | 18.33 | 28.07 |
First Foundation Inc | FFWM | 1028.25 | 232.00 | 1.47 | 13.28 | 33.24 |
OFG Bancorp | OFG | 1004.12 | 444.00 | 1.02 | 22.99 | 9.81 |
Dime Community Bancshares Inc | DCOM | 999.94 | 191.00 | 2.10 | 24.31 | 21.49 |
Banc of California Inc | BANC | 928.00 | 234.00 | 1.31 | -109.18 | -3.68 |
Republic Bancorp, Inc. (KY) | RBCAA | 882.84 | 309.00 | 1.07 | 9.87 | 28.71 |
Customers Bancorp Inc | CUBI | 856.96 | 462.00 | 0.94 | 9.50 | 19.39 |
ConnectOne Bancorp Inc. | CNOB | 836.28 | 237.00 | 1.01 | 13.35 | 27.86 |
Origin Bancorp Inc | OBNK | 822.24 | 235.00 | 1.24 | 25.38 | 13.47 |
Nicolet Bankshares Inc. | NCBS | 814.55 | 185.00 | 1.37 | 14.43 | 29.37 |
Washington Trust Bancorp, Inc. | WASH | 808.35 | 216.00 | 1.54 | 12.38 | 30.93 |
Lakeland Bancorp, Inc. | LBAI | 799.68 | 228.00 | 1.04 | 14.00 | 24.95 |
Allegiance Bancshares Inc | ABTX | 790.65 | 202.00 | 1.01 | 17.93 | 21.59 |
Horizon Bancorp Inc (IN) | HBNC | 785.84 | 211.00 | 1.13 | 12.15 | 30.94 |
Byline Bancorp Inc | BY | 756.96 | 263.00 | 0.97 | 18.97 | 15.31 |
Bryn Mawr Bank Corp. | BMTC | 756.60 | 227.00 | 1.21 | 22.79 | 14.71 |
Great Southern Bancorp, Inc. | GSBC | 739.06 | 210.00 | 1.15 | 12.66 | 28.25 |
Community Trust Bancorp, Inc. | CTBI | 735.48 | 201.00 | 1.11 | 12.16 | 29.63 |
Univest Financial Corp | UVSP | 729.35 | 247.00 | 1.06 | 20.12 | 14.79 |
CBTX Inc | CBTX | 729.25 | 145.00 | 1.31 | 25.15 | 19.89 |
Crossfirst Bankshares Inc | CFB | 707.55 | 167.00 | 1.11 | 267.00 | 2.28 |
Amerant Bancorp Inc | AMTB | 691.74 | 272.00 | 0.80 | 205.87 | 1.21 |
Tristate Capital Holdings Inc | TSC | 665.55 | 192.00 | 1.29 | 16.75 | 20.55 |
QCR Holding, Inc. | QCRH | 662.40 | 258.00 | 1.10 | 11.34 | 22.53 |
Altabancorp | ALTA | 653.98 | 126.00 | 1.74 | 14.84 | 35.13 |
First Bancshares Inc Miss | FBMS | 641.40 | 175.00 | 1.05 | 13.09 | 28.03 |
Century Bancorp, Inc. | CNBKA | 634.55 | 119.00 | 1.36 | 12.20 | 34.74 |
Central Pacific Financial Corp. | CPF | 633.64 | 235.00 | 1.17 | 16.28 | 16.75 |
Peoples Bancorp, Inc. (Marietta, OH) | PEBO | 622.80 | 196.00 | 1.06 | 21.93 | 14.79 |
First Mid Bancshares Inc. | FMBH | 618.63 | 181.00 | 1.07 | 13.89 | 24.08 |
Camden National Corp. | CAC | 607.95 | 177.00 | 1.14 | 10.90 | 31.73 |
First Financial Corp. - Indiana | THFF | 593.32 | 188.00 | 0.96 | 11.04 | 27.88 |
Midland States Bancorp Inc | MSBI | 588.00 | 267.00 | 0.88 | 22.27 | 9.98 |
Heritage Commerce Corp. | HTBK | 570.60 | 157.00 | 0.99 | 22.12 | 18.68 |
Amerant Bancorp Inc | AMTBB | 533.40 | 272.00 | 0.61 | 158.75 | 1.21 |
Peapack-Gladstone Financial Corp. | PGC | 522.69 | 190.00 | 0.99 | 14.87 | 18.66 |
Bank of Marin Bancorp | BMRC | 518.00 | 106.00 | 1.39 | 16.23 | 29.44 |
Hanmi Financial Corp. | HAFC | 513.60 | 219.00 | 0.91 | 16.95 | 13.96 |
Bank First Corp | BFC | 489.30 | 94.00 | 1.88 | 15.20 | 36.18 |
Bridge Bancorp, Inc. | BDGE | 488.60 | 176.00 | 0.93 | 10.31 | 26.28 |
Arrow Financial Corp. | AROW | 477.90 | 126.00 | 1.48 | 12.95 | 30.14 |
Mercantile Bank Corp. | MBWM | 467.84 | 160.00 | 1.08 | 10.99 | 27.16 |
Alerus Financial Corp | ALRS | 467.67 | 215.00 | 1.43 | 11.66 | 19.56 |
Cambridge Bancorp | CATC | 457.32 | 146.00 | 1.31 | 16.90 | 17.75 |
Independent Bank Corporation (Ionia, MI) | IBCP | 454.74 | 191.00 | 1.16 | 8.76 | 27.79 |
Atlantic Capital Bancshares Inc | ACBI | 447.70 | 95.00 | 1.22 | 22.12 | 20.80 |
First Of Long Island Corp. | FLIC | 445.92 | 115.00 | 1.09 | 11.19 | 34.58 |
MidWestOne Financial Group Inc | MOFG | 439.04 | 191.00 | 0.85 | 137.20 | 1.72 |
Financial Institutions Inc. | FISI | 438.08 | 178.00 | 210.62 | 12.12 | 20.31 |
First Community Bankshares Inc. | FCBC | 436.22 | 129.00 | 1.07 | 12.96 | 26.37 |
Bar Harbor Bankshares Inc | BHB | 419.85 | 134.00 | 1.02 | 14.97 | 21.51 |
Capital City Bank Group, Inc. | CCBG | 419.73 | 191.00 | 1.22 | 12.79 | 16.93 |
Metropolitan Bank Holding Corp | MCB | 413.84 | 136.00 | 1.26 | 12.32 | 25.87 |
Equity Bancshares Inc | EQBK | 390.00 | 151.00 | 0.93 | -5.08 | -51.29 |
West Bancorporation | WTBA | 388.11 | 87.00 | 1.68 | 11.89 | 36.59 |
Farmers National Banc Corp. | FMNB | 387.52 | 125.00 | 1.11 | 9.82 | 32.08 |
RBB Bancorp | RBB | 376.00 | 114.00 | 0.86 | 11.68 | 28.32 |
Spirit of Texas Bancshares Inc | STXB | 373.68 | 113.00 | 0.98 | 14.72 | 22.06 |
MetroCity Bankshares Inc | MCBS | 371.54 | 93.00 | 1.50 | 9.72 | 40.41 |
CNB Financial Corp (PA) | CCNE | 371.36 | 148.00 | 1.09 | 10.27 | 23.75 |
Guaranty Bancshares, Inc. (TX) | GNTY | 366.00 | 106.00 | 1.35 | 15.25 | 23.35 |
Red River Bancshares Inc | RRBI | 363.30 | 87.00 | 1.33 | 13.80 | 31.83 |
Old Second Bancorporation Inc. | OSBC | 359.10 | 130.00 | 1.14 | 12.34 | 22.51 |
Sierra Bancorp | BSRR | 357.75 | 118.00 | 1.07 | 10.24 | 30.38 |
Southern First Bancshares Inc | SFST | 352.00 | 102.00 | 1.49 | 20.37 | 16.62 |
Business First Bancshares Inc. | BFST | 351.52 | 123.00 | 1.11 | 16.27 | 17.83 |
Enterprise Bancorp, Inc. | EBTC | 348.00 | 142.00 | 1.04 | 11.37 | 21.31 |
South Plains Financial Inc | SPFI | 347.40 | 209.00 | 0.94 | 8.89 | 18.95 |
American National Bankshares Inc. | AMNB | 341.00 | 99.00 | 1.01 | 11.88 | 28.99 |
Southern National Bancorp of Virginia Inc. | SONA | 340.80 | 96.00 | 0.89 | 14.79 | 24.25 |
Coastal Financial Corp | CCB | 336.00 | 60.00 | 2.39 | 24.35 | 23.50 |
First Internet Bancorp | INBK | 327.50 | 88.00 | 0.97 | 12.64 | 28.79 |
SmartFinancial Inc | SMBK | 315.00 | 107.00 | 0.89 | 14.00 | 20.66 |
Summit Financial Group Inc | SMMF | 313.17 | 108.00 | 1.11 | 10.61 | 27.16 |
Reliant Bancorp Inc | RBNC | 309.54 | 110.00 | 1.14 | 13.48 | 21.13 |
CapStar Financial Holdings Inc | CSTR | 307.99 | 108.00 | 1.04 | 15.29 | 18.96 |
Civista Bancshares Inc | CIVB | 307.68 | 112.00 | 0.87 | 10.51 | 26.57 |
Carter Bankshares Inc | CARE | 307.58 | 125.00 | 0.71 | -6.92 | -36.18 |
Macatawa Bank Corp. | MCBC | 300.22 | 84.00 | 1.26 | 10.03 | 35.87 |
Peoples Financial Services Corp | PFIS | 293.16 | 95.00 | 0.95 | 11.76 | 27.57 |
Citizens & Northern Corp | CZNC | 292.88 | 84.00 | 1.11 | 16.60 | 21.27 |
First Bancorp Inc (ME) | FNLC | 281.16 | 75.00 | 1.25 | 10.43 | 35.74 |
Howard Bancorp Inc | HBMD | 261.25 | 85.00 | 0.87 | -16.57 | -18.23 |
ACNB Corp. | ACNB | 248.49 | 87.00 | 0.93 | 13.53 | 18.78 |
First Choice Bancorp | FCBP | 237.48 | 85.00 | 0.83 | 9.61 | 28.07 |
Northeast Bank | NBN | 233.73 | 88.00 | 1.19 | 7.64 | 33.15 |
Premier Financial Bancorp, Inc. | PFBI | 233.10 | 75.00 | 0.88 | 10.22 | 29.68 |
Central Valley Community Bancorp | CVCY | 229.71 | 74.00 | 0.90 | 12.71 | 23.82 |
Capital Bancorp Inc | CBNK | 223.30 | 125.00 | 1.38 | 10.42 | 16.92 |
PCB Bancorp. | PCB | 222.88 | 76.00 | 0.92 | 14.98 | 19.02 |
FVCBankcorp Inc | FVCB | 221.20 | 53.00 | 1.13 | 15.96 | 26.77 |
LCNB Corp | LCNB | 220.61 | 70.00 | 0.91 | 11.47 | 27.46 |
Unity Bancorp, Inc. | UNTY | 218.35 | 72.00 | 1.24 | 9.68 | 31.07 |
Parke Bancorp Inc | PKBK | 217.80 | 64.00 | 1.07 | 7.86 | 43.65 |
Republic First Bancorp, Inc. | FRBK | 213.00 | 116.00 | 0.68 | -177.50 | -1.32 |
Investar Holding Corp | ISTR | 211.20 | 81.00 | 0.84 | 16.41 | 15.49 |
Ames National Corp. | ATLO | 205.74 | 64.00 | 1.00 | 11.72 | 28.21 |
BayCom Corp | BCML | 205.08 | 88.00 | 0.76 | 15.26 | 15.74 |
Fidelity D&D Bancorp, Inc. | FDBC | 202.80 | 50.00 | 1.51 | 20.61 | 21.31 |
National Bankshares Inc. | NKSH | 198.96 | 46.00 | 1.06 | 13.59 | 34.73 |
Shore Bancshares Inc. | SHBI | 198.90 | 62.00 | 0.92 | 12.05 | 25.78 |
Bankwell Financial Group Inc | BWFG | 198.40 | 57.00 | 1.11 | 21.57 | 15.71 |
Select Bancorp Inc | SLCT | 196.92 | 54.00 | 0.89 | 28.05 | 13.41 |
Mid Penn Bancorp, Inc. | MPB | 188.16 | 94.00 | 0.77 | 9.19 | 22.92 |
Bank of Commerce Holdings | BOCH | 184.79 | 58.00 | 1.03 | 14.12 | 23.10 |
Norwood Financial Corp. | NWFL | 178.78 | 52.00 | 1.08 | 13.03 | 25.55 |
Esquire Financial Holdings Inc | ESQ | 178.56 | 50.00 | 1.38 | 13.61 | 25.46 |
Choiceone Financial Services, Inc. | COFS | 177.66 | 69.00 | 0.87 | 12.75 | 21.15 |
First Business Financial Services Inc | FBIZ | 177.60 | 98.00 | 0.92 | 11.44 | 16.52 |
Pacific Mercantile Bancorp | PMBC | 177.60 | 57.00 | 1.10 | 33.64 | 8.62 |
Professional Holding Corp | PFHD | 176.00 | 53.00 | 1.00 | 41.03 | 7.12 |
C & F Financial Corp | CFFI | 174.00 | 126.00 | 0.82 | 8.45 | 14.71 |
Level One Bancorp Inc | LEVL | 171.20 | 87.00 | 0.85 | 10.00 | 19.06 |
Richmond Mutual Bancorporation Inc | RMBI | 170.04 | 38.00 | 0.90 | -72.67 | -13.28 |
Penns Woods Bancorp, Inc. | PWOD | 166.81 | 61.00 | 1.02 | 11.97 | 23.34 |
Bank7 Corp | BSVN | 163.30 | 47.00 | 1.38 | 8.29 | 40.60 |
Evans Bancorp Inc | EVBN | 162.00 | 72.00 | 1.03 | 18.62 | 12.52 |
County Bancorp Inc | ICBK | 158.27 | 49.00 | 0.83 | 39.67 | 7.82 |
Auburn National Bancorp Inc. | AUBN | 156.40 | 29.00 | 1.29 | 17.30 | 27.73 |
Community Financial Corp | TCFC | 151.50 | 67.00 | 0.90 | 12.42 | 21.03 |
MainStreet Bancshares Inc | MNSB | 148.80 | 50.00 | 0.96 | 13.29 | 23.20 |
Meridian Corp | MRBK | 146.64 | 108.00 | 1.06 | 7.38 | 19.08 |
Mackinac Financial Corp. | MFNC | 141.90 | 61.00 | 0.81 | 10.40 | 21.36 |
Hawthorn Bancshares Inc | HWBK | 140.98 | 65.00 | 1.00 | 9.97 | 20.41 |
FNCB Bancorp Inc | FNCB | 140.80 | 48.00 | 0.91 | 10.51 | 28.63 |
Peoples Bancorp Of North Carolina Inc | PEBK | 140.28 | 60.00 | 0.97 | 11.03 | 20.58 |
SB Financial Group Inc | SBFG | 138.32 | 62.00 | 0.90 | 10.29 | 20.37 |
Oak Valley Bancorp | OVLY | 129.28 | 48.00 | 1.02 | 10.77 | 25.50 |
Colony Bankcorp, Inc. | CBAN | 129.15 | 74.00 | 0.94 | 14.07 | 13.01 |
Partners Bancorp | PTRS | 127.98 | 48.00 | 0.94 | 79.00 | 11.46 |
United Security Bancshares (CA) | UBFO | 126.82 | 38.00 | 1.08 | 12.86 | 26.41 |
First United Corporation | FUNC | 126.70 | 66.00 | 0.99 | 10.46 | 18.44 |
Plumas Bancorp. | PLBC | 125.05 | 46.00 | 1.29 | 9.26 | 30.64 |
First Community Corp. | FCCO | 124.74 | 49.00 | 0.98 | 14.14 | 19.01 |
California Bancorp | CALB | 123.36 | 47.00 | 0.92 | 40.58 | 6.59 |
Landmark Bancorp Inc | LARK | 122.40 | 59.00 | 0.92 | 6.84 | 29.13 |
Ohio Valley Banc Corp. | OVBC | 121.45 | 49.00 | 0.85 | 12.85 | 18.35 |
Blue Ridge Bankshares Inc (VA) | BRBS | 119.82 | 101.00 | 2.29 | 9.04 | 12.55 |
Citizens Holding Co | CIZN | 117.42 | 42.00 | 0.91 | 16.17 | 15.98 |
Union Bankshares, Inc. | UNB | 110.08 | 45.00 | 1.52 | 10.50 | 26.01 |
Franklin Financial Services Corp. | FRAF | 109.84 | 56.00 | 0.86 | 9.47 | 22.47 |
Bank Of South Carolina Corp. | BKSC | 105.84 | 20.00 | 1.79 | 15.34 | 32.61 |
Limestone Bancorp Inc | LMST | 105.42 | 44.00 | 0.97 | 14.62 | 17.39 |
CB Financial Services Inc | CBFV | 101.75 | 50.00 | 0.82 | -12.11 | -18.15 |
Old Point Financial Corp. | OPOF | 101.60 | 47.00 | 0.91 | 15.51 | 14.45 |
Community West Bancshares | CWBC | 88.92 | 40.00 | 0.94 | 10.08 | 20.72 |
American River Bancshares | AMRB | 88.74 | 27.00 | 0.94 | 13.45 | 23.81 |
First National Corp. (Strasburg, VA) | FXNC | 86.50 | 37.00 | 0.99 | 10.12 | 23.04 |
Riverview Financial Corp | RIVE | 85.50 | 48.00 | 0.91 | -4.09 | -45.00 |
Fauquier Bankshares, Inc. | FBSS | 80.48 | 31.00 | 1.05 | 12.58 | 19.89 |
Emclaire Financial Corp. | EMCF | 79.20 | 31.00 | 0.79 | 12.69 | 18.26 |
United Bancorp, Inc. (Martins Ferry, OH) | UBCP | 72.50 | 29.00 | 1.30 | 11.69 | 23.48 |
United Bancshares Inc. (OH) | UBOH | 71.55 | 57.00 | 0.70 | 4.84 | 28.28 |
Ameriserv Financial Inc | ASRV | 66.30 | 51.00 | 0.64 | 14.44 | 8.92 |
First US Bancshares Inc | FUSB | 62.30 | 40.00 | 0.63 | 20.70 | 7.11 |
Community First Bancshares Inc | CFBI | 60.48 | 6.00 | 0.92 | 6.95 | 137.79 |
Bank of James Financial Group Inc | BOTJ | 59.16 | 34.00 | 0.96 | 13.45 | 14.28 |
Village Bank & Trust Financial Corporation | VBFC | 38.00 | 30.00 | 1.07 | 8.12 | 22.92 |
Glen Burnie Bancorp | GLBZ | 33.63 | 13.00 | 0.86 | 19.00 | 12.68 |
Optimumbank Holdings Inc. | OPHC | 11.25 | 5.00 | 0.81 | -7.21 | -30.10 |
Latest insider transactions
Date | Role | Name | Transaction | Quantity | Quantity Owned After |
---|
Century Bancorp Inc/MA
Century Bancorp, Inc. is a holding company for Century Bank and Trust Company. The Bank provides a full range of banking services to individual, business, and municipal customers through a network ...
Century Bancorp, Inc. (CNBKA)
Century Bancorp, Inc. (NASDAQ:CNBKA) (www.centurybank.com) ("the Company") today announced net income of $42,209,000 for the year ended December 31, 2020, or $7.58 per Class A share diluted, an ...
Select Bancorp (NASDAQ:SLCT) Lifted to Buy at Zacks Investment Research
Zacks Investment Research upgraded shares of Select Bancorp (NASDAQ:SLCT) from a sell rating to a buy rating in a report published on Thursday, Zacks.com reports. The firm currently has $12.00 price ...
Century Business Solutions Partners with Quality Information Technology, Inc. to Deliver Credit Card Processing within Sage 100
Century Business Solutions is excited to announce its partnership with Quality Information Technology, Inc., an accounting and business management software solutions provider, to ...
Western New England Bancorp (WNEB) Shares March Higher, Can It Continue?
