About the Company
The Columbia Sportswear Company is an American company that manufactures and distributes outerwear, sportswear, and footwear, as well as headgear, camping equipment, ski apparel, and outerwear accessories. It was founded in 1938 by Paul Lamfrom, the father of Gert Boyle. The company is headquartered in Cedar Mill, an unincorporated area in Washington County, Oregon, in the Portland metropolitan area near Beaverton. Columbia's rapid sales growth was fueled by its jackets, which featured breathable waterproof fabric and interchangeable shells and liners.
Exchange
Nasdaq
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on COLUMBIA SPORTSWEAR CO
We don't have any news on COLUMBIA SPORTSWEAR CO at the moment.
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
Allbirds, Inc. | BIRD | Predict | 56.63 | -4.62 | 0.79 |
COLUMBIA SPORTSWEAR CO | COLM | Predict | 2960.86 | 13.17 | 1.79 |
CARTERS INC | CRI | Predict | 950.70 | 7.00 | 1.11 |
FIGS, Inc. | FIGS | Predict | 1202.47 | 167.43 | 3.03 |
G III APPAREL GROUP LTD /DE/ | GIII | Predict | 1174.56 | 6.01 | 0.70 |
Jerash Holdings (US), Inc. | JRSH | Predict | 43.28 | 53.07 | 0.69 |
LEVI STRAUSS & CO | LEVI | Predict | 6570.29 | 59.11 | 3.21 |
lululemon athletica inc. | LULU | Predict | 23982.50 | 13.27 | 5.59 |
MGO Global Inc. | MGOL | Predict | 6.45 | None | 2.16 |
Perfect Moment Ltd. | PMNT | Predict | 10746.80 | None | 10888.35 |
SUPERIOR GROUP OF COMPANIES, INC. | SGC | Predict | 191.97 | 23.17 | 1.00 |
Under Armour, Inc. | UA | Predict | 2139.85 | 21.07 | 1.14 |
Under Armour, Inc. | UAA | Predict | 2208.19 | 21.75 | 1.18 |
Loading the latest forecasts...