About the Company
The Cooper Companies, Inc., branded as CooperCompanies, is a global medical device company headquartered in San Ramon, California. The company consists of two business units, CooperVision (CVI) which manufactures contact lenses, and CooperSurgical (CSI), which manufactures medical devices and fertility and genomic products for the women's healthcare market.
Exchange
Nasdaq
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on COOPER COMPANIES, INC.
We don't have any news on COOPER COMPANIES, INC. at the moment.
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
ALCON INC | ALC | Predict | 26672.99 | 12.07 | None |
Bausch & Lomb Corp | BLCO | Predict | 5202.20 | -15.12 | 0.81 |
COOPER COMPANIES, INC. | COO | Predict | 14718.29 | 35.53 | 1.78 |
National Vision Holdings, Inc. | EYE | Predict | 1891.88 | -14.03 | 2.22 |
Innovative Eyewear Inc | LUCY | Predict | 9.24 | -2.36 | 0.82 |
Innovative Eyewear Inc | LUCYW | Predict | 0.42 | None | 0.04 |
RxSight, Inc. | RXST | Predict | 344.90 | -39.76 | 1.24 |
STAAR SURGICAL CO | STAA | Predict | 1377.38 | 68.04 | 4.09 |
Warby Parker Inc. | WRBY | Predict | 3410.76 | -68.66 | 9.44 |
Loading the latest forecasts...