About the Company
GrafTech International Ltd. is a manufacturer of graphite electrodes and petroleum coke, which are essential for the production of electric arc furnace steel and other metals. Headquartered in Brooklyn Heights, Ohio, it has manufacturing facilities in Calais, France;Pamplona, Spain; Monterrey, Mexico; and St. Marys, Pennsylvania.
Exchange
NYSE
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on GRAFTECH INTERNATIONAL LTD
We don't have any news on GRAFTECH INTERNATIONAL LTD at the moment.
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
Bloom Energy Corp | BE | Predict | 10914.88 | 461.50 | 18.36 |
GRAFTECH INTERNATIONAL LTD | EAF | Predict | 331.24 | -1.99 | -3.58 |
FUELCELL ENERGY INC | FCEL | Predict | 106.08 | -45.47 | 0.17 |
FUELCELL ENERGY INC | FCELB | Predict | 8248.22 | None | 13.54 |
Goldenstone Acquisition Ltd. | GDST | Predict | -42.45 | -388.15 | -3.46 |
Goldenstone Acquisition Ltd. | GDSTR | Predict | 0.42 | None | -0.07 |
Goldenstone Acquisition Ltd. | GDSTU | Predict | -37.92 | -346.75 | -4.56 |
Goldenstone Acquisition Ltd. | GDSTW | Predict | 0.04 | None | -0.01 |
GRAPHJET TECHNOLOGY | GTI | Predict | 5.37 | None | 0.00 |
Hyzon Motors Inc. | HYZN | Predict | 4.86 | -0.64 | 0.38 |
Hyzon Motors Inc. | HYZNW | Predict | 0.02 | None | 0.00 |
NET Power Inc. | NPWR | Predict | 0.00 | -4.45 | 0.00 |
PLUG POWER INC | PLUG | Predict | 1475.86 | -1.16 | 0.49 |
Thermon Group Holdings, Inc. | THR | Predict | 839.69 | 15.67 | 1.65 |
TurnOnGreen, Inc. | TOGI | Predict | 0.26 | None | None |
Woodward, Inc. | WWD | Predict | 15090.03 | 38.91 | 6.11 |
Loading the latest forecasts...