About the Company
We do not have any company description for FOCUS UNIVERSAL INC. at the moment.
Sector
Industrial Applications and Services
Industry
Industrial Instruments For Measurement, Display, and Control
Employees
22
Exchange
Nasdaq
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on FOCUS UNIVERSAL INC.
Focus Universal Set to Launch Customer Testing for Revolutionary One ...
Focus Universal Set to Launch Customer Testing for Revolutionary One-Click SEC Reporting Software Jul. 22, 2025 9:00 AM ET Focus Universal Inc. (FCUV) ...
Focus Universal Is a Long-Term Winner Thanks to Its Prime IoT ... - Nasdaq
Focus Universal Is a Long-Term Winner Thanks to Its Prime IoT Exposure September 13, 2021 — 02:31 pm EDT Written by Louis Navellier and the InvestorPlace Research Staff for Louis Navellier -> ...
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
AMETEK INC/ | AME | Predict | 41986.11 | 29.20 | 4.04 |
COGNEX CORP | CGNX | Predict | 7239.91 | 59.32 | 4.81 |
ClearSign Technologies Corp | CLIR | Predict | 30.41 | -5.93 | 2.81 |
DANAHER CORP /DE/ | DHR | Predict | 134531.57 | 43.47 | 2.65 |
ELECTRO SENSORS INC | ELSE | Predict | 15.90 | 64.76 | 1.11 |
FOCUS UNIVERSAL INC. | FCUV | Predict | 16.17 | -4.23 | 19.12 |
Fortive Corp | FTV | Predict | 16528.51 | 21.50 | 1.59 |
HURCO COMPANIES INC | HURC | Predict | 117.84 | -8.94 | 0.58 |
INTERNATIONAL ISOTOPES INC | INIS | Predict | 47.52 | 387.64 | 11.14 |
Keysight Technologies, Inc. | KEYS | Predict | 28431.60 | 38.32 | 5.19 |
MKS INC | MKSI | Predict | 6861.38 | 25.70 | 2.69 |
MESA LABORATORIES INC /CO/ | MLAB | Predict | 382.44 | -7.42 | 2.22 |
Quarta-Rad, Inc. | QURT | Predict | None | None | None |
Ralliant Corp | RAL | Predict | 4912.59 | None | 1.62 |
ROPER TECHNOLOGIES INC | ROP | Predict | 57360.01 | 37.26 | 2.92 |
Senseonics Holdings, Inc. | SENS | Predict | 385.29 | -2.73 | 4.07 |
Sensata Technologies Holding plc | ST | Predict | 4700.11 | 42.21 | 1.63 |
SYPRIS SOLUTIONS INC | SYPR | Predict | 34.14 | -10.41 | 1.88 |
Loading the latest forecasts...