About the Company
Franklin Electric Co., Inc. is a manufacturer and distributor of products and systems focused on the movement and management of water and energy. The company offers pumps, motors, drives, and controls for use in a variety of residential, commercial, agricultural, industrial, and municipal applications. Headquartered in Fort Wayne, Indiana, the company also operates manufacturing facilities in the United States, Germany, Czech Republic, Italy, Turkey, Mexico, Brazil, Australia, South Africa, China, and Japan.
Exchange
Nasdaq
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on FRANKLIN ELECTRIC CO INC
We don't have any news on FRANKLIN ELECTRIC CO INC at the moment.
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
AMERICAN SUPERCONDUCTOR CORP /DE/ | AMSC | Predict | 1687.55 | -192.07 | 8.56 |
FRANKLIN ELECTRIC CO INC | FELE | Predict | 4154.57 | 26.05 | 3.20 |
GENERAC HOLDINGS INC. | GNRC | Predict | 11826.76 | 33.91 | 4.60 |
NIDEC CORP | NJDCY | Predict | 1475.49 | None | 0.00 |
NIDEC CORP | NNDNF | Predict | 6082.63 | None | 0.01 |
374Water Inc. | SCWO | Predict | 36.62 | -85.00 | 4.11 |
Tian'an Technology Group Ltd | TANAF | Predict | 628.15 | None | None |
Loading the latest forecasts...