About the Company
We do not have any company description for Forge Global Holdings, Inc. at the moment.
Exchange
NYSE
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on Forge Global Holdings, Inc.
We don't have any news on Forge Global Holdings, Inc. at the moment.
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
BGC Group, Inc. | BGC | Predict | 5936.10 | 38.88 | 6.38 |
Cboe Global Markets, Inc. | CBOE | Predict | 26001.15 | 28.87 | 5.57 |
CME GROUP INC. | CME | Predict | 98692.56 | 26.19 | 3.56 |
Forge Global Holdings, Inc. | FRGE | Predict | 230.26 | -2.66 | 1.08 |
Intercontinental Exchange, Inc. | ICE | Predict | 103784.94 | 38.62 | 3.71 |
LPL Financial Holdings Inc. | LPLA | Predict | 27292.21 | 24.41 | 5.38 |
MORGAN GROUP HOLDING CO | MGHL | Predict | 0.88 | None | 0.74 |
NASDAQ, INC. | NDAQ | Predict | 54897.62 | 36.40 | 4.65 |
StoneX Group Inc. | SNEX | Predict | 4534.37 | 15.27 | 2.29 |
Tradeweb Markets Inc. | TW | Predict | 30868.85 | 55.29 | 5.06 |
Loading the latest forecasts...