About the Company
Hub Group, Inc. is a transportation and logistics management company in North America. A publicly traded company with over $5 billion in revenue, Hub Group was founded in 1971 by Phillip Yeager, and is currently run by his grandson, Phillip D. Yeager. The company went public in 1996, and is headquartered in Oak Brook, Illinois.
Exchange
Nasdaq
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on Hub Group, Inc.
We don't have any news on Hub Group, Inc. at the moment.
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
BRINKS CO | BCO | Predict | 7361.28 | 45.24 | 28.91 |
C. H. ROBINSON WORLDWIDE, INC. | CHRW | Predict | 15202.11 | 28.45 | 8.52 |
EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | Predict | 16507.19 | 19.36 | 7.52 |
Freight Technologies, Inc. | FRGT | Predict | 3.09 | None | 0.50 |
FORWARD AIR CORP | FWRD | Predict | 815.65 | -1.38 | 5.27 |
Hub Group, Inc. | HUBG | Predict | 2.26 | 0.02 | 0.00 |
Jayud Global Logistics Ltd | JYD | Predict | 3.25 | None | 0.10 |
Lakeside Holding Ltd | LSH | Predict | 6.67 | None | 8.90 |
RADIANT LOGISTICS, INC | RLGT | Predict | 284.37 | 58.08 | 1.30 |
Singularity Future Technology Ltd. | SGLY | Predict | 29.77 | -5.63 | 3.79 |
Loading the latest forecasts...