About the Company
Ingersoll Rand Inc. is an American multinational company that provides flow creation and industrial products. The company was formed in February 2020 through the spinoff of the industrial segment of Ingersoll-Rand plc (now known as Trane Technologies) and its merger with Gardner Denver. Its products are sold under more than 40 brands across all major global markets. Based in Davidson, North Carolina, Ingersoll Rand operates in two segments: Industrial Technologies and Services and Precision and Science Technologies.
Exchange
NYSE
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on Ingersoll Rand Inc.
We don't have any news on Ingersoll Rand Inc. at the moment.
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
GRAHAM CORP | GHM | Predict | 548.12 | 88.62 | 4.44 |
Greenland Technologies Holding Corp. | GTEC | Predict | 20.18 | 2.62 | 0.29 |
Gates Industrial Corp plc | GTES | Predict | 7004.45 | 34.56 | 2.14 |
Ingersoll Rand Inc. | IR | Predict | 31577.43 | 60.42 | 3.13 |
ILLINOIS TOOL WORKS INC | ITW | Predict | 76679.58 | 22.79 | 23.89 |
TWIN DISC INC | TWIN | Predict | 171.79 | 18.60 | 1.09 |
ZEBRA TECHNOLOGIES CORP | ZBRA | Predict | 15902.58 | 29.02 | 4.40 |
Zurn Elkay Water Solutions Corp | ZWS | Predict | 7609.59 | 43.73 | 4.86 |
Loading the latest forecasts...