About the Company
NOV Inc., formerly National Oilwell Varco, is an American multinational corporation based in Houston, Texas. It is a worldwide provider of equipment and components used in oil and gas drilling and production operations, oilfield services, and supply chain integration services to the upstream oil and gas industry. The company conducts operations in more than 500 locations across six continents, operating through two reporting segments: Energy Equipment and Energy Products and Services.
Exchange
NYSE
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on NOV Inc.
We don't have any news on NOV Inc. at the moment.
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
Baker Hughes Co | BKR | Predict | 0.00 | 1061.50 | 0.00 |
DNOW Inc. | DNOW | Predict | 1690.07 | 20.36 | 1.46 |
Drilling Tools International Corp | DTI | Predict | 71.32 | 12.24 | 0.58 |
FORUM ENERGY TECHNOLOGIES, INC. | FET | Predict | 294.49 | -6.60 | 0.88 |
Flowco Holdings Inc. | FLOC | Predict | 3784.66 | None | 25.17 |
TechnipFMC plc | FTI | Predict | 15607.39 | 17.14 | 4.80 |
Hyperscale Data, Inc. | GPUS | Predict | 2.25 | -0.08 | 0.36 |
Innovex International, Inc. | INVX | Predict | 1206.35 | 6.28 | 1.21 |
NOV Inc. | NOV | Predict | 5019.33 | 10.66 | 0.77 |
NPK International Inc. | NR | Predict | 904.52 | -19.23 | 2.86 |
OIL STATES INTERNATIONAL, INC | OIS | Predict | 302.44 | 44.58 | 0.44 |
PROFIRE ENERGY INC | PFIE | Predict | 117.80 | 15.11 | 1.91 |
QS Energy, Inc. | QSEP | Predict | 145.38 | None | None |
Solaris Energy Infrastructure, Inc. | SEI | Predict | 1.35 | 797.25 | 0.01 |
Weatherford International plc | WFRD | Predict | 3889.18 | 11.64 | 2.88 |
Cactus, Inc. | WHD | Predict | 4861.84 | 27.51 | 4.85 |
Loading the latest forecasts...