About the Company
PLBY Group, Inc. is an American global media and lifestyle company founded by Hugh Hefner as Playboy Enterprises, Inc. to oversee the Playboy magazine and related assets. Its headquarters were in Los Angeles, California up until 2025, when they relocated to Miami Beach, Florida. The company is focused on four primary business lines: Sexual Wellness, Style & Apparel, Gaming and Lifestyle, and Beauty & Grooming. Today, PLBY Group, together with its subsidiaries, engages in the development and distribution of content, products and high-profile events that embody both "eroticism and fine art", and apparel retailing. It is in the top twenty most licensed brands globally.
Exchange
Nasdaq
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on Playboy, Inc.
Playboy is moving its headquarters from Los Angeles to Miami Beach, opening new club
Playboy will move its global headquarters from Los Angeles to Miami Beach and open a new club with a restaurant and ...
'Baywatch' star Donna D’Errico says Playboy rejected her 30 years after provocative cover
"Baywatch" actress Donna D'Errico claimed Playboy rejected her pitch to pose again, 30 years after her original 1995 cover ...
Playboy is moving its headquarters to Miami Beach and opening a new club
Playboy plans to relocate its global headquarters from Los Angeles to Miami Beach and open a Playboy club there. The Miami ...
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
BLUM HOLDINGS, INC. | BLMH | Predict | 6.15 | 0.62 | None |
Blue Line Protection Group, Inc. | BLPG | Predict | 0.96 | 10.88 | None |
EZCORP INC | EZPW | Predict | 0.00 | 11.32 | 0.00 |
FirstCash Holdings, Inc. | FCFS | Predict | 6098.35 | 20.90 | 2.85 |
CIMG Inc. | IMG | Predict | 1.95 | -0.12 | -10.05 |
Jeffs' Brands Ltd | JFBR | Predict | 10.84 | None | 1.95 |
LIVE VENTURES Inc | LIVE | Predict | 78.86 | 41.97 | 0.84 |
Playboy, Inc. | PLBY | Predict | -13.25 | -1.80 | -15.60 |
TheRealReal, Inc. | REAL | Predict | 928.98 | -10.42 | -1.96 |
Right On Brands, Inc. | RTON | Predict | 105.97 | None | None |
SUBURBAN PROPANE PARTNERS LP | SPH | Predict | 1.20 | 0.01 | 0.00 |
Savers Value Village, Inc. | SVV | Predict | 1845.26 | 54.31 | 4.36 |
WEBUY GLOBAL LTD | WBUY | Predict | 189.02 | None | 33.51 |
WINMARK CORP | WINA | Predict | 1632.54 | 39.57 | -36.78 |
Loading the latest forecasts...