Expected performance: Start your 30-days free trial
About the company
Sector
Professional, Scientific, and Technical Services
Industry
Research and Development in Biotechnology
Employees
17000
Stock price
Gross Margin (in %)
Operating Margin (in %)
Net Margin (in %)
Dividend Yield (in %)
Revenues - Income - Cash Flows (in USD Million)
Margins (in %)
Return on capital (in %)
Ratios (in %)
Industry margins
Industry workforces
Industry revenues and market cap
Industry ratios
90-days Stock Price Forecast (in %)
PREDICT MONTHLY
$29.9 / Month
- 4000+ Daily forecasts
- Company fundamentals
- Follow list
- Industry leaderboard
- Portfolio optimization
- Billed monthly
- Cancel anytime
OPTIMIZE MONTHLY
$49.9 / Month
- 4000+ Daily forecasts
- Company fundamentals
- Follow list
- Industry leaderboard
- Portfolio optimization
- Billed monthly
- Cancel anytime
OPTIMIZE YEARLY
$479.9 / Year
- 4000+ Daily forecasts
- Company fundamentals
- Follow list
- Industry leaderboard
- Portfolio optimization
- Billed yearly
- Cancel anytime
Industry peers
Name | Ticker | Market capitalization (in USD Million) | Revenues (in USD Million) | Price/Book | Price/Earning | Net margin (in %) |
---|---|---|---|---|---|---|
Exact Sciences Corp. | EXAS | 22050.00 | 1321.00 | 10.83 | -70.09 | -25.27 |
Charles River Laboratories International Inc. | CRL | 14009.00 | 2824.00 | 7.35 | 46.70 | 10.67 |
PRA Health Sciences Inc | PRAH | 8464.64 | 3110.00 | 6.40 | 38.79 | 7.09 |
Syneos Health Inc | SYNH | 7989.45 | 4489.00 | 2.55 | 41.58 | 4.28 |
Twist Bioscience Corp | TWST | 7434.96 | 90.00 | 27.55 | -53.40 | -155.31 |
Exelixis Inc | EXEL | 7018.38 | 958.00 | 3.71 | 46.12 | 15.88 |
Allakos Inc | ALLK | 6484.17 | None | 16.79 | -48.12 | None |
Medpace Holdings Inc | MEDP | 5388.40 | 896.00 | 6.41 | 43.10 | 13.84 |
Vir Biotechnology Inc | VIR | 5147.31 | 76.00 | 6.36 | -6.32 | -339.60 |
Allogene Therapeutics Inc | ALLO | 3506.64 | None | 3.86 | -14.37 | None |
Alx Oncology Holdings Inc | ALXO | 3014.39 | 2.00 | 12.00 | -81.47 | -401.23 |
AlloVir Inc | ALVR | 2646.78 | 0.00 | 7.04 | -49.64 | -718.59 |
Immunovant Inc | IMVT | 2531.40 | None | 9.44 | -21.31 | None |
Praxis Precision Medicines Inc | PRAX | 2088.65 | None | -17.53 | -43.42 | None |
Sorrento Therapeutics Inc | SRNE | 2014.76 | 42.00 | 12.85 | -6.79 | -698.01 |
Shattuck Labs Inc | STTK | 1900.00 | 11.00 | -35.97 | -59.52 | -280.03 |
Kronos Bio Inc | KRON | 1753.92 | None | -23.88 | -27.53 | None |
Y-Mabs Therapeutics Inc | YMAB | 1751.10 | None | 15.59 | -14.48 | None |
Replimune Group Inc | REPL | 1728.87 | None | 7.79 | -24.77 | None |
Scholar Rock Holding Corp | SRRK | 1723.80 | 20.00 | 30.73 | -23.84 | -365.84 |
Precigen Inc | PGEN | 1482.81 | 101.00 | 28.78 | -4.90 | -295.57 |
Constellation Pharmaceuticals Inc | CNST | 1430.94 | None | 3.66 | -12.71 | None |
Castle Biosciences Inc | CSTL | 1425.06 | 63.00 | 11.76 | -719.73 | -5.30 |
National Research Corp | NRC | 1256.06 | 131.00 | 21.57 | 32.86 | 28.72 |
Aligos Therapeutics Inc | ALGS | 1215.45 | None | -9.15 | -13.14 | None |
Organogenesis Holdings Inc | ORGO | 1088.71 | 306.00 | 20.73 | -211.40 | -1.61 |
Black Diamond Therapeutics Inc | BDTX | 941.04 | None | 2.88 | -17.20 | None |
Cortexyme Inc | CRTX | 930.90 | None | 5.04 | -14.02 | None |
Sutro Biopharma Inc | STRO | 798.66 | 46.00 | 5.15 | 105.92 | 27.60 |
Rubius Therapeutics Inc | RUBY | 758.40 | None | 4.43 | -4.43 | None |
Foghorn Therapeutics Inc | FHTX | 747.72 | 0.00 | -5.72 | -11.73 | None |
Precision Biosciences Inc | DTIL | 691.08 | 22.00 | 11.76 | -6.61 | -484.81 |
DermTech Inc | DMTK | 643.80 | 5.00 | 20.83 | -25.40 | -577.64 |
SQZ Biotechnologies Co | SQZ | 628.08 | 25.00 | -6.22 | -14.54 | -174.43 |
4D Molecular Therapeutics Inc | FDMT | 616.46 | 17.00 | 17.89 | -11.45 | -314.47 |
MeiraGTx Holdings plc | MGTX | 578.31 | 19.00 | 3.78 | -11.09 | -283.22 |
Pandion Therapeutics Inc | PAND | 543.60 | 8.00 | 2.38 | -16.04 | -441.81 |
Evelo Biosciences Inc | EVLO | 502.72 | None | 14.41 | -5.75 | None |
Oyster Point Pharma Inc | OYST | 501.80 | None | 2.42 | -7.34 | None |
Oyster Point Pharma Inc | OYST | 494.00 | None | 2.38 | -7.22 | None |
Spruce Biosciences Inc | SPRB | 477.84 | None | -9.83 | -18.89 | None |
Mirum Pharmaceuticals Inc | MIRM | 462.72 | None | 4.73 | -6.99 | None |
RAPT Therapeutics Inc | RAPT | 460.46 | 4.00 | 4.67 | 0.73 | None |
Greenwich LifeSciences Inc | GLSI | 438.00 | None | 98.65 | -405.56 | None |
Crinetics Pharmaceuticals Inc | CRNX | 426.16 | 0.00 | 2.67 | -6.45 | -447.78 |
Surface Oncology Inc | SURF | 425.92 | 39.00 | 6.28 | -16.23 | -61.40 |
Ideaya Biosciences Inc | IDYA | 423.20 | 9.00 | 2.74 | -12.52 | -449.20 |
Cue Biopharma Inc | CUE | 379.89 | 4.00 | 4.87 | -9.02 | -986.92 |
Applied Therapeutics Inc | APLT | 374.87 | 14.00 | 4.31 | -4.12 | -19.41 |
Luna Innovations Inc | LUNA | 368.00 | 76.00 | 4.83 | 67.65 | 7.22 |
Nextcure Inc | NXTC | 367.20 | 24.00 | 1.22 | -12.25 | -131.52 |
AquaBounty Technologies Inc | AQB | 362.10 | 0.00 | 11.39 | -25.68 | None |
Magenta Therapeutics Inc | MGTA | 344.82 | None | 2.50 | -4.23 | None |
Cabaletta Bio Inc | CABA | 341.28 | None | 2.91 | -9.74 | None |
Unity Biotechnology Inc | UBX | 333.69 | 1.00 | 3.68 | -3.66 | None |
Hookipa Pharma Inc | HOOK | 332.28 | 18.00 | 4.10 | -8.52 | -232.01 |
Olema Pharmaceuticals Inc | OLMA | 314.65 | None | 14.41 | -33.30 | None |
Galecto Inc | GLTO | 306.75 | None | -3.38 | -5.90 | None |
INmune Bio Inc | INMB | 227.92 | None | 6.77 | -20.93 | None |
Kezar Life Sciences Inc | KZR | 202.32 | None | 1.73 | -4.57 | None |
Exicure Inc | XCUR | 198.05 | 17.00 | 2.77 | -8.32 | -130.87 |
Checkpoint Therapeutics Inc | CKPT | 181.00 | 1.00 | 6.83 | -7.87 | -873.97 |
BioVie Inc | BIVI | 174.35 | None | 33.21 | -3.66 | None |
Axcella Health Inc | AXLA | 167.72 | None | 2.54 | -3.10 | None |
Eloxx Pharmaceuticals Inc | ELOX | 158.40 | 0.00 | 10.42 | -3.96 | None |
Aziyo Biologics Inc | AZYO | 153.00 | 42.00 | -2.09 | -6.86 | -53.85 |
Pieris Pharmaceuticals Inc | PIRS | 149.58 | 45.00 | 3.55 | -5.77 | -59.11 |
Orgenesis Inc | ORGS | 120.84 | 14.00 | 1.77 | 2.97 | 317.89 |
Cyclerion Therapeutics Inc | CYCN | 97.15 | 4.00 | 1.51 | -1.13 | None |
Rezolute Inc | RZLT | 91.38 | None | 29.29 | -4.73 | None |
CohBar Inc | CWBR | 77.85 | None | 5.58 | -5.24 | None |
Monopar Therapeutics Inc | MNPR | 76.97 | None | 4.57 | -14.89 | None |
AgeX Therapeutics Inc | AGE | 72.20 | 2.00 | -19.00 | -6.33 | -582.11 |
Kiromic BioPharma Inc | KRBP | 64.61 | None | -6.41 | -3.62 | None |
Aridis Pharmaceuticals Inc | ARDS | 62.01 | 1.00 | -6.15 | -2.79 | -851.00 |
Cleveland BioLabs Inc | CBLI | 47.28 | 1.00 | -23.18 | -19.70 | -381.59 |
Vaccinex Inc | VCNX | 43.35 | 0.00 | -2.83 | -1.55 | None |
NanoViricides Inc | NNVC | 31.01 | None | 1.58 | -2.01 | None |
Tenax Therapeutics Inc | TENX | 22.41 | 0.00 | 4.22 | -2.17 | -840.64 |
Geovax Labs Inc | GOVX | 18.40 | 2.00 | 1.63 | 0.01 | -120.19 |
Xenetic Biosciences Inc | XBIO | 15.78 | 0.00 | 2.92 | 2.21 | -47.40 |
Cyclo Therapeutics Inc | CYTH | 6.15 | 1.00 | -55.91 | -1.03 | -903.11 |
Neurotrope Inc | NTRP | 4.70 | 29.00 | 0.08 | 0.76 | 23.48 |
Latest insider transactions
Date | Role | Name | Transaction | Quantity | Quantity Owned After |
---|
PRA Health Sciences (NASDAQ:PRAH) Hits New 1-Year High at $136.16
PRA Health Sciences, Inc. (NASDAQ:PRAH) shares reached a new 52-week high during mid-day trading on Wednesday . The company ...
PRA Health Sciences, Inc. (NASDAQ:PRAH) Receives Average Recommendation of “Hold” from Analysts
PRA Health Sciences, Inc. (NASDAQ:PRAH) has earned an average rating of “Hold” from the thirteen brokerages that are ...
PRA Health Sciences Inc PRAH
Narrow-moat PRA Health Sciences reported third-quarter revenue of $796.3 million, representing 2.0% growth and in line with our low-single-digit revenue growth expectations for 2020. Management ...
PRA Health Sciences expands COVID-19 monitoring program
The CRO is working with PWNHealth and Fulgent Genetics to enhance its monitoring program, including the addition of at-home ...
PRA Health Sciences Reaches Analyst Target Price
In recent trading, shares of PRA Health Sciences Inc (Symbol: PRAH) have crossed above the average analyst 12-month target price of $122.62, changing hands for $124.10/share. When a stock reaches ...
AWAKN Life Sciences Inc.: Awakn Life Sciences Appoints CRO to Conduct Phase II Study of MDMA as a Treatment for Alcohol Use Disorder
PRA Health Sciences selected for the study which will position Awakn at the Forefront of Psychedelic Research for Addiction Treatment Toronto, Ontario--(Newsfile Corp. - January 15, 2021) - Awakn Life ...
PRA Health Sciences Inc
When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.