About the Company
Saia is an American less than truckload (LTL) trucking company that originated in Houma, Louisiana, in 1924. With original operation occurring in Louisiana and Texas for the first fifty years, expansion came after 1980 when coverage began reaching into more states in the South. Further expansion happened through mergers with other companies, which allowed Saia to provide service for thirty six states. Saia ranks in the top ten of LTL carriers in the United States, with revenues of over $1.8 billion in 2020.
Exchange
Nasdaq
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on SAIA INC
We don't have any news on SAIA INC at the moment.
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
ARCBEST CORP /DE/ | ARCB | Predict | 1654.06 | 10.45 | 1.27 |
COVENANT LOGISTICS GROUP, INC. | CVLG | Predict | 0.00 | 19.37 | 0.00 |
HEARTLAND EXPRESS INC | HTLD | Predict | 649.73 | -29.56 | 0.83 |
HUNT J B TRANSPORT SERVICES INC | JBHT | Predict | 13818.29 | 31.66 | 3.57 |
Knight-Swift Transportation Holdings Inc. | KNX | Predict | 6914.11 | 41.94 | 0.97 |
LANDSTAR SYSTEM INC | LSTR | Predict | 4544.47 | 27.06 | 4.93 |
MARTEN TRANSPORT LTD | MRTN | Predict | 1039.04 | 35.38 | 1.35 |
OLD DOMINION FREIGHT LINE, INC. | ODFL | Predict | 32165.77 | 29.38 | 7.60 |
PAMT CORP | PAMT | Predict | 282.22 | 125.41 | 1.05 |
SAIA INC | SAIA | Predict | 7673.26 | 36.72 | 3.25 |
Schneider National, Inc. | SNDR | Predict | 4298.31 | 34.30 | 1.43 |
UNIVERSAL LOGISTICS HOLDINGS, INC. | ULH | Predict | 632.71 | 10.36 | 0.97 |
WERNER ENTERPRISES INC | WERN | Predict | 1768.23 | 33.73 | 1.24 |
Loading the latest forecasts...