About the Company
We do not have any company description for Sotera Health Co at the moment.
Sector
Industrial Applications and Services
Industry
Services-Misc Health & Allied Services, NEC
Employees
3000
Exchange
Nasdaq
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on Sotera Health Co
We don't have any news on Sotera Health Co at the moment.
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
agilon health, inc. | AGL | Predict | 877.58 | -23.40 | 2.07 |
BioRestorative Therapies, Inc. | BRTX | Predict | 11.78 | -0.72 | 1.92 |
CRYO CELL INTERNATIONAL INC | CCEL | Predict | 59.66 | -21.63 | -6.24 |
DAVITA INC. | DVA | Predict | -45067.86 | -53.89 | -40.84 |
INNOVATIVE MEDTECH, INC. | IMTH | Predict | 7.44 | None | None |
MANGOCEUTICALS, INC. | MGRX | Predict | 17.46 | -3.77 | 0.91 |
Marpai, Inc. | MRAI | Predict | 23.81 | -0.24 | -0.65 |
Oak Woods Acquisition Corp | OAKU | Predict | 0.00 | None | 0.00 |
Oak Woods Acquisition Corp | OAKUR | Predict | 0.00 | None | 0.00 |
Oak Woods Acquisition Corp | OAKUU | Predict | 0.00 | None | 0.00 |
Oak Woods Acquisition Corp | OAKUW | Predict | 0.00 | None | 0.00 |
Ontrak, Inc. | OTRK | Predict | 4.47 | -0.54 | 0.96 |
PACIFIC HEALTH CARE ORGANIZATION INC | PFHO | Predict | None | None | None |
Progyny, Inc. | PGNY | Predict | 2094.48 | 39.43 | 4.07 |
Quipt Home Medical Corp. | QIPT | Predict | 88.63 | None | 0.86 |
Sotera Health Co | SHC | Predict | 4466.18 | 185.91 | 8.73 |
VIEMED HEALTHCARE, INC. | VMD | Predict | 289.07 | 20.68 | 2.07 |
Loading the latest forecasts...