About the Company
Sleep Number Corporation is an American manufacturer that makes the Sleep Number and Comfortaire beds, foundations and bedding accessories. The company is based in Minneapolis, Minnesota. In addition to its Minnesota headquarters, Sleep Number has manufacturing and distribution facilities in South Carolina and Utah.
Exchange
Nasdaq
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on Sleep Number Corp
We don't have any news on Sleep Number Corp at the moment.
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
Compass Diversified Holdings | CODI | Predict | 667.55 | 52.12 | 0.52 |
Compass Diversified Holdings | CODI-PA | Predict | 1608.85 | 125.61 | 1.24 |
Compass Diversified Holdings | CODI-PB | Predict | 1789.38 | 139.71 | 1.38 |
Compass Diversified Holdings | CODI-PC | Predict | 1805.30 | 140.95 | 1.39 |
FLEXSTEEL INDUSTRIES INC | FLXS | Predict | 256.91 | 68.34 | 1.66 |
HOOKER FURNISHINGS Corp | HOFT | Predict | 113.01 | 59.20 | 0.57 |
LEGGETT & PLATT INC | LEG | Predict | 0.00 | -2.08 | 0.00 |
LA-Z-BOY INC | LZB | Predict | 1637.06 | 16.44 | 1.60 |
Nova Lifestyle, Inc. | NVFY | Predict | 24.38 | -0.19 | 3.72 |
Purple Innovation, Inc. | PRPL | Predict | 120.40 | -0.95 | 0.22 |
SOMNIGROUP INTERNATIONAL INC. | SGI | Predict | None | None | None |
Sleep Number Corp | SNBR | Predict | 253.81 | -12.83 | -0.34 |
SOMNIGROUP INTERNATIONAL INC. | TPX | Predict | 0.00 | 30.88 | 0.00 |
Loading the latest forecasts...