About the Company
Weatherford International plc is an American multinational oilfield service company, headquartered in the US and operating in 75 countries globally across the oil and natural gas producing regions. The company provides technical equipment and services used for drilling, evaluation, completion, production, and intervention on gas and oil wells.
Exchange
Nasdaq
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on Weatherford International plc
We don't have any news on Weatherford International plc at the moment.
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
Baker Hughes Co | BKR | Predict | 0.00 | 1061.50 | 0.00 |
DNOW Inc. | DNOW | Predict | 1547.99 | 18.65 | 1.34 |
Drilling Tools International Corp | DTI | Predict | 71.32 | 12.24 | 0.58 |
FORUM ENERGY TECHNOLOGIES, INC. | FET | Predict | 294.49 | -6.60 | 0.88 |
Flowco Holdings Inc. | FLOC | Predict | 3647.20 | None | 24.26 |
TechnipFMC plc | FTI | Predict | 15164.49 | 16.65 | 4.66 |
Hyperscale Data, Inc. | GPUS | Predict | 2.25 | -0.08 | 0.36 |
Innovex International, Inc. | INVX | Predict | 1121.08 | 5.83 | 1.13 |
NOV Inc. | NOV | Predict | 4663.00 | 9.90 | 0.72 |
NPK International Inc. | NR | Predict | 904.52 | -19.23 | 2.86 |
OIL STATES INTERNATIONAL, INC | OIS | Predict | 302.44 | 44.58 | 0.44 |
PROFIRE ENERGY INC | PFIE | Predict | 117.80 | 15.11 | 1.91 |
QS Energy, Inc. | QSEP | Predict | 145.38 | None | None |
Solaris Energy Infrastructure, Inc. | SEI | Predict | 1.31 | 797.25 | 0.01 |
Weatherford International plc | WFRD | Predict | 3889.18 | 11.64 | 2.88 |
Cactus, Inc. | WHD | Predict | 4861.84 | 27.51 | 4.85 |
Loading the latest forecasts...