About the Company
Quantum Corporation is a data storage, management, and protection company that provides technology to store, manage, archive, and protect video and unstructured data throughout the data life cycle. Their products are used by enterprises, media and entertainment companies, government agencies, data companies, and life science organizations. Quantum is headquartered in San Jose, California and has offices around the world. The company is dual-listed on the NASDAQ Global Market under the ticker symbol "QMCO", and on the Börse Frankfurt under the ticker symbol "QNT2".
Exchange
Nasdaq
Fundamental Data and Insider Transactions (Quarterly data) Full Screen
Loading the fundamentals chart...
Latest News on QUANTUM CORP /DE/
We don't have any news on QUANTUM CORP /DE/ at the moment.
Similar Companies
Company | Ticker | 90 Days Forecast | Market Cap. (USD M) | P/E | P/B |
---|---|---|---|---|---|
NetApp, Inc. | NTAP | Predict | 22526.02 | 18.99 | 21.66 |
Pure Storage, Inc. | PSTG | Predict | 18198.02 | 142.45 | 14.63 |
QUANTUM CORP /DE/ | QMCO | Predict | 61.38 | -16.90 | -0.31 |
Sandisk Corp | SNDK | Predict | 6643.00 | None | 0.72 |
Seagate Technology Holdings plc | STX | Predict | 31754.10 | 19.16 | -38.30 |
WESTERN DIGITAL CORP | WDC | Predict | 23990.26 | -66.51 | 4.63 |
WESTERN DIGITAL CORP | WDCVV | Predict | 18148.20 | None | 1.50 |
Loading the latest forecasts...